
April 6, 2022
Download the latest IAI General Technical Reference Catalog.
We've Got Your Actuator Covered.
We've Got Your Actuator Covered.
2021 General Technical Reference
Catalog #: General-Catalog-2021_Technical-Reference_CE9001-1-1A (2022MAR)
Pages: 216
File Size: 11 MB
Last Updated: 2022-MAR
Pages: 216
File Size: 11 MB
Last Updated: 2022-MAR
Covers the technical explanations for IAI products such as:
- Allowable Moment
- Operational Life
- Caution when Using a guide with a Rod or Slider Type
- Structure of a Single-Axis Robot
- Types of Robot Feedback Control
- Ballscrew Accuracy, etc.
Technical Reference Topic | Page |
---|---|
Industrial Robots | 1-241 |
Allowable Moment | 1-243 |
Operational Life | 1-244 |
Caution when Using a Guide with a Rod Type | 1-246 |
Caution when Using a Guide with a Slider Type | 1-248 |
Structure and Principles of Movement of a Single-Axis Robot / Ballscrew Accuracy | 1-250 |
Intermediate Support Structure (patented) | 1-251 |
Types of Robot Feedback Control | 1-252 |
Double Slider Allowable Dynamic Moment/Overhang Load Length | 1-253 |
Actuator Installation Method | 1-257 |
Actuator Installation Orientation | 1-261 |
IF Series Motor Installation Orientation | 1-265 |
RCP4W-SA Installation Orientation | 1-266 |
Caution for Installation (DD•DDA•DDW•RCS3-CT8C•CT4) / RCD Rod Type Installation Method | 1-267 |
Mini Rod Type Rotation Installation Method | 1-268 |
Pressing Operation | 1-269 |
Force Control Function | 1-270 |
Cautions on Push Motion by Slider Type and Table Type | 1-271 |
Cautions on Push Motion by Servo Press | 1-273 |
Information on Moment Selection (RCS3•RCS2) | 1-279 |
About Duty Ratio | 1-280 |
Guide-Equipped Type | 1-285 |
Radial Cylinder Allowable Load Mass Selection Data | 1-295 |
Gripper Selection Method | 1-307 |
Rotary Selection Method | 1-315 |
Hollow Type Rotary (RCP6-RTFML) Selection Method | 1-321 |
DD Motor Selection Method | 1-324 |
RS Series Selection Method | 1-326 |
Wrist Unit (WU) Selection Method/Model Selection Example | 1-327 |
Cycle time calculation software | 1-333 |
Off-board Tuning Function | 1-334 |
Special Specification | 1-335 |
EC Dust-proof/Splash-proof Specification | 1-337 |
RCP6W Exterior Components Material of each part | 1-339 |
IXP Dust- and Splash-proof Main part materials | 1-345 |
IXA Dust- and Splash-proof Main part materials | 1-347 |
Protection Structure | 1-349 |
Overseas Standard | 1-351 |
Compliant Product Table for Revised RoHS Directive / CE Mark / UL Standard | 1-353 |
Explanation of Terms | 1-363 |
Introduction to SEL Language | 1-373 |
Sample Program 1 - Rivet Stopping Device | 1-377 |
Sample Program 2 - Palletizing Device | 1-379 |
Basic of Sequential Control | 1-381 |
International System of Unit SI | 1-399 |
Illustration Method of Geometric Tolerances | 1-401 |
Normal Tolerance of Processing Dimensions | 1-404 |
Symbol of Quantity and Unit : Name and Symbol of Chemical Element | 1-405 |
Method of Calculating Properties / Volume / Weight of Metal Material | 1-406 |
Second Moment of Cross-Section, Other Calculation Method | 1-407 |
Foundation of Fit Selection | 1-408 |
Dimensional Tolerance of Used for Most Fit Holes | 1-409 |
Surface Roughness | 1-413 |
Diagrammatic Representation of Plane Surface | 1-414 |
Metric Coarse Thread | 1-415 |
Metric Fine Thread | 1-416 |
Unified Coarse Thread / Fine Thread | 1-417 |
Parallel Thread for Pipe | 1-418 |
Taper Thread for Pipe | 1-419 |
Hardness Conversion Table | 1-420 |
Hexagon Socket Head Cap Screw | 1-421 |
Hexagon Socket Set Screw | 1-423 |
Hexagon Bolt | 1-424 |
Hexagon Nut | 1-425 |
Split Pin | 1-426 |
C Type Snap Ring | 1-427 |
Spring Pin / E Type Snap Ring | 1-429 |
Spring Calculation | 1-430 |
Key and Key Groove | 1-431 |
Surface Treatment | 1-433 |
Mechanical Materials | 1-435 |
Deflection Calculation Formula | 1-436 |
Classification and Features of Plastics | 1-437 |
Material - Steel | 1-439 |
Material - Stainless Steel | 1-441 |
Material - Aluminum Alloy | 1-443 |
Material - Resin/Rubber | 1-445 |
Electric Wire | 1-447 |
IAI Sales & Tech Support Lines
Please call IAI America from 8:30 am to 5:00 pm at these locations:
Eastern U.S. office: (678) 354-9470
Central U.S. office: (800) 944-0333
Western U.S. office: (800) 736-1712
Outside office hours, please use our contact form.