RoHS, CE Mark, UL Listed Compliance Table

About RoHS Directive Compliance Status
RoHS (Restriction of Hazardous Substances) originated in the European Union and restricts the use of specific hazardous materials in electrical products.
We are promoting efforts to completely eliminate substances that comply with the RoHS Directive. Lead and hexavalent chromium are mainly applicable to our products.
Since January 2006, we have been working to gradually switch to RoHS compliant parts.
Please see the three tables below for the current RoHS compliance status for IAI Actuators, Controllers, and Options.
What is the CE mark and UL standard?
What is the CE mark?
It is a safety mark that is obligatory to be attached to designated products distributed and sold in Europe.
What is UL standard?
It is a standard that certifies the safety of products that include electrical components used in the United States.
Details on IAI Compliance with Amended RoHS Directive
- Actuators - √ : Standard Complied ⚬ : Option x : No Plan for Compliance
(* 1) Brake options are excluded.
(* 2) Limited to specifications compatible with the safety category.
Product Genre | Series Name | Type | Model | RoHS Directive | CE Marking Compliance | UL Standards Compliance |
---|---|---|---|---|---|---|
ELECYLINDER | EC | Slider (Standard) | (D)S3 / (D)S4 / (D)S6 / (D)S7 | √ | √ | |
ELECYLINDER | EC | Slider (Standard) | (D)S3☐R / (D)S4☐R / (D)S6☐R / (D)S7☐R | √ | √ | |
ELECYLINDER | EC | Slider (Wide) | (D)WS10 / (D)WS12 | √ | √ | |
ELECYLINDER | EC | Slider (High Rigidity) | (D)S6☐AH / (D)S7☐AH | √ | √ | |
ELECYLINDER | EC | Slider (High Rigidity) | (D)S6☐AHR / (D)S7☐AHR | √ | √ | |
ELECYLINDER | EC | Slider (Belt drive) | (D)B6 / (D)B7 | √ | √ | |
ELECYLINDER | EC | Slider (Large slider) | S10 / S10X / S13 / S13X / S15 / S15X | √ | √ | |
ELECYLINDER | EC | Rod (Standard) | (D)R6 / (D)R7 | √ | √ | |
ELECYLINDER | EC | Rod (Short Length Type) | RP4 / GS4 / GD4 / RP5 / GD5 | √ | √ | |
ELECYLINDER | EC | Radial Cylinder (Standard) | (D)RR3 / (D)RR4 / (D)RR6 / (D)RR7 | √ | √ | |
ELECYLINDER | EC | Radial Cylinder (Standard) | (D)RR3☐R / (D)RR4☐R / (D)RR6☐R / (D)RR7☐R | √ | √ | |
ELECYLINDER | EC | Radial Cylinder (High Rigidity) | (D)RR6☐AH / (D)RR6X☐AH / (D)RR7☐AH / (D)RR7X☐AH | √ | √ | |
ELECYLINDER | EC | Radial Cylinder (High Rigidity) | (D)RR6☐AHR / (D)RR7☐AHR | √ | √ | |
ELECYLINDER | EC | Table (Short Length Type) | TC4 / TW4 / TC5 / TW5 | √ | √ | |
ELECYLINDER | EC | Gripper | GRB8 / GRB10 / GRB13 | √ | √ | |
ELECYLINDER | EC | Rotary | RTC9 / RTC12 | √ | √ | |
ELECYLINDER | EC | Stopper Cylinder | ST15 | √ | √ | |
ELECYLINDER | EC (Clean Room Specification) | Slider (Standard) | (D)S☐CR | √ | √ | |
ELECYLINDER | EC (Clean Room Specification) | Slider (High Rigidity) | (D)S☐AHCR | √ | √ | |
ELECYLINDER | EC (Dustproof / Splash Proof Specifications) | Rod (Standard) | R6W / R7W | √ | √ | |
ELECYLINDER | EC (Dustproof / Splash Proof Specifications) | Rod (High Rigidity) | RR6W / RR7W | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Slider (Standard) | SA4C / SA6C / SA7C / SA8C | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Slider (Standard) | SA4R / SA6R / SA7R / SA8R | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Slider (Wide) | WSA10C / WSA12C / WSA14C / WSA16C | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Slider (Wide) | WSA10R / WSA12R / WSA14R / WSA16R | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Rod (Standard) | RA4C / RA6C / RA7C / RA8C | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Rod (Standard) | RA4R / RA6R / RA7R / RA8R | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Rod (Radial Cylinder) | RRA4C / RRA6C / RRA7C / RRA8C | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Rod (Radial Cylinder) | RRA4R / RRA6R / RRA7R / RRA8R | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Rod (Wide) | WRA10C / WRA12C / WRA14C / WRA16C | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Rod (Wide) | WRA10R / WRA12R / WRA14R / WRA16R | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Table | TA4C / TA6C / TA7C | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Table | TA4R / TA6R / TA7R | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Gripper | GRST6C / GRST7C | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Gripper | GRST6R / GRST7R | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Gripper | GRT7A / GRT7B | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Rotary Chuck | RTCKSPE / RTCKMPE | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Rotary Chuck | RTCKSPI / RTCKMPI | √ | √ | |
ROBO Cylinder | RCP6 / RCP6S | Hollow Rotary | RTFML | √ | √ | |
ROBO Cylinder | RCP6CR / RCP6SW | Slider (Standard) | SA4C / SA6C / SA7C / SA8C | √ | √ | |
ROBO Cylinder | RCP6CR / RCP6SW | Slider (Wide) | WSA10C / WSA12C / WSA14C / WSA16C | √ | √ | |
ROBO Cylinder | RCP6CR / RCP6SW | Rod (Standard) | RA4C / RA6C / RA7C / RA8C | √ | √ | |
ROBO Cylinder | RCP6CR / RCP6SW | Rod (Standard) | RA4R / RA6R / RA7R / RA8R | √ | √ | |
ROBO Cylinder | RCP6CR / RCP6SW | Rod (Radial Cylinder) | RRA4C / RRA6C / RRA7C / RRA8C | √ | √ | |
ROBO Cylinder | RCP6CR / RCP6SW | Rod (Radial Cylinder) | RRA4R / RRA6R / RRA7R / RRA8R | √ | √ | |
ROBO Cylinder | RCP6CR / RCP6SW | Rod (Wide) | WRA10C / WRA12C / WRA14C / WRA16C | √ | √ | |
ROBO Cylinder | RCP6CR / RCP6SW | Rod (Wide) | WRA10R / WRA12R / WRA14R / WRA16R | √ | √ | |
ROBO Cylinder | RCP5 | Slider (Standard) | SA4C / SA6C / SA7C | √ | √ | |
ROBO Cylinder | RCP6 | Slider (Standard) | SA4R / SA6R / SA7R | √ | √ | |
ROBO Cylinder | RCP7 | Slider (Belt drive) | BA4 / BA6 / BA7 / BA4U / BA6U / BA7U | √ | √ | |
ROBO Cylinder | RCP8 | Rod | RA4C / RA6C / RA7C / RA8C / RA10C | √ | √ | |
ROBO Cylinder | RCP9 | Rod | RA4R / RA6R / RA7R / RA8R / RA10R | √ | √ | |
ROBO Cylinder | RCP5CR | Slider | SA4C / SA6C / SA7C | √ | √ | |
ROBO Cylinder | RCP5W | Rod | RA6C / RA7C / RA8C / RA10C | √ | √ | |
ROBO Cylinder | RCP4 | Slider | SA3C / SA5C / SA6C / SA7C | √ | √ | |
ROBO Cylinder | RCP4 | Slider | SA3R / SA5R / SA6R / SA7R | √ | √ | |
ROBO Cylinder | RCP4 | Rod | RA3C / RA5C / RA6C | √ | √ | |
ROBO Cylinder | RCP4 | Rod | RA3R / RA5R / RA6R | √ | √ | |
ROBO Cylinder | RCP4 | Gripper | GRSML / GRSLL / GRSWL / GRLM / GRLL / GRLW | √ | √ | |
ROBO Cylinder | RCP4 | Stopper Cylinder | ST68E / ST615E / ST4525E | √ | √ | |
ROBO Cylinder | RCP4CR | Slider | SA3C / SA5C / SA6C / SA7C | √ | √ | |
ROBO Cylinder | RCP4W | Slider | SA5C / SA6C / SA7C | √ | √ | |
ROBO Cylinder | RCP4W | Rod | RA6C / RA7C | √ | √ | |
ROBO Cylinder | RCP3 | Slider | SA2AC / SA2BC / SA3C / SA4C / SA5C / SA6C | √ | √ | |
ROBO Cylinder | RCP3 | Slider | SA2AR / SA2BR / SA3R / SA4R / SA5R / SA6R | √ | √ | |
ROBO Cylinder | RCP3 | Rod | RA2AC / RA2BC | √ | √ | |
ROBO Cylinder | RCP3 | Rod | RA2AR / RA2BR | √ | √ | |
ROBO Cylinder | RCP3 | Table | TA3C / TA4C / TA5C / TA6C / TA7C | √ | √ | |
ROBO Cylinder | RCP3 | Table | TA3R / TA4R / TA5R / TA6R / TA7R | √ | √ | |
ROBO Cylinder | RCP2 | Slider (Standard) | SA5C / SA6C / SA7C / SS7C / SS8C | √ | √ | |
ROBO Cylinder | RCP2 | Slider (Standard) | SA5R / SA6R / SA7R / SS7R / SS8R | √ | √ | |
ROBO Cylinder | RCP2 | Slider (Belt drive) | BA6 / BA7 / BA6U / BA7U | √ | √ | |
ROBO Cylinder | RCP2 | Slider (High Speed) | HS8C / HS8R | √ | √ | |
ROBO Cylinder | RCP2 | Rod (Standard) | RA2C / RA3C / RA4C / RA6C / RA8C / RA10C | √ | √ | |
ROBO Cylinder | RCP2 | Rod (Standard) | RA3R / RA4R / RA6R / RA8R / SRA4R | √ | √ | |
ROBO Cylinder | RCP2 | Rod (With Guide) | RGS4C / RGS6C / RGD3C / RGD4C / RGD6C | √ | √ | |
ROBO Cylinder | RCP2 | Rod (With Guide) | SRGS4R / SRGD4R | √ | √ | |
ROBO Cylinder | RCP2 | Gripper | GRLS / GRSS / GRS / GRM / GRHM / GRHB | √ | √ | |
ROBO Cylinder | RCP2 | Gripper | GR3LM / GR3LS / GR3SM / GR3SS | √ | √ | |
ROBO Cylinder | RCP2 | Gripper | GRST | √ | √ | |
ROBO Cylinder | RCP2 | Rotary | RTBS / RTBSL / RTB / RTBL / RTBB / RTBBL | √ | √ | |
ROBO Cylinder | RCP2 | Rotary | RTCS / RTCSL / RTC / RTCL / RTCB / RTCBL | √ | √ | |
ROBO Cylinder | RCP2 | Simple Absolute Type | Simple absolute compatible model | √ | √ | |
ROBO Cylinder | RCP2CR | Slider | SA5C / SA6C / SA7C / SS7C / SS8C / HS8C | √ | √ | |
ROBO Cylinder | RCP2CR | Gripper | GRSS / GRLS / GRS / GRM / GR3SS / GR3SM | √ | √ | |
ROBO Cylinder | RCP2CR | Rotary | RTBS / RTBSL / RTCS / RTCSL / RTB / RTBL / RTC / RTCL / RTBB / RTBBL / RTCB / RTCBL | √ | √ | |
ROBO Cylinder | RCP2W | Rod (Standard) | RA4C / RA6C | √ | √ | |
ROBO Cylinder | RCP2W | Rod (High Thrust) | RA10C | √ | √ | |
ROBO Cylinder | RCP2W | Gripper | GRSS / GRLS / GRS / GRM / GR3SS / GR3SM | √ | √ | |
ROBO Cylinder | RCP2W | Rotary | RTBS / RTBSL / RTCS / RTCSL / RTB / RTBL / RTC / RTCL / RTBB / RTBBL / RTCB / RTCBL | √ | √ | |
ROBO Cylinder | ERC3 | Slider | SA5C / SA7C | √ | √ | |
ROBO Cylinder | ERC3 | Rod | RA4C / RA6C | √ | √ | |
ROBO Cylinder | ERC3D | Slider | SA5C / SA7C | √ | √ | |
ROBO Cylinder | ERC3CR | Slider | SA5C / SA7C | √ | √ | |
ROBO Cylinder | ERC2 | Slider | SA6C / SA7C | √ | √ | |
ROBO Cylinder | ERC2 | Rod (Standard) | RA6C / RA7C | √ | √ | |
ROBO Cylinder | ERC2 | Rod (With Guide) | RGS6C / RGS7C / RGD6C / RGD7C | √ | √ | |
ROBO Cylinder | ERC | Slider | SA6 / SA7 | √ | √ | |
ROBO Cylinder | ERC | Rod | RA54 / RA64 | √ | √ | |
ROBO Cylinder | RCD | Rod | RA1DA / RA1D | √ | √ | |
ROBO Cylinder | RCD | Gripper | GRSNA / GRSN | √ | √ | |
ROBO Cylinder | RCA2 | Slider | SA2AC / SA3C / SA4C / SA5C / SA6C | √ | √ | |
ROBO Cylinder | RCA2 | Slider | SA2AR / SA3R / SA4R / SA5R / SA6R | √ | √ | |
ROBO Cylinder | RCA2 | Rod | RA2AC / RA2AR / RN3N / RN4N / RP3N / RP4N | √ | √ | |
ROBO Cylinder | RCA2 | Rod | GS3N / GS4N / GD3N / GD4N / SD3N / SD4N | √ | √ | |
ROBO Cylinder | RCA2 | Rod | RN3NA / RN4NA / RP3NA / RP4NA / GS3NA / GS4NA | √ | √ | |
ROBO Cylinder | RCA2 | Rod | GD3NA / GD4NA / SD3NA / SD4NA | √ | √ | |
ROBO Cylinder | RCA2 | Table (Short Length Type) | TC(N)3N / TC(N)4N / TW(N)3N / TW(N)4N / TF(N)3N / TF(N)4N | √ | √ | |
ROBO Cylinder | RCA2 | Table (Short Length Type) | TCA3N / TCA4N / TWA3N / TWA4N / TFA3N / TFA4N | √ | √ | |
ROBO Cylinder | RCA2 | Table (Short Length Type) | TCN3NA / TCN4NA / TWN3NA / TWN4NA / TFN3NA / TFN4NA | √ | √ | |
ROBO Cylinder | RCA2 | Table (Short Length Type) | TCA3NA / TCA4NA / TWA3NA / TWA4NA / TFA3NA / TFA4NA | √ | √ | |
ROBO Cylinder | RCA2 | Table (Standard) | TA4C / TA5C / TA6C / TA7C | √ | √ | |
ROBO Cylinder | RCA2 | Table (Standard) | TA4R / TA5R / TA6R / TA7R | √ | √ | |
ROBO Cylinder | RCA2CR | Rod | RN3NB / RN4NB / RP3NB / RP4NB / GS3NB / GS4NB | √ | √ | |
ROBO Cylinder | RCA2CR | Rod | GD3NB / GD4NB / SD3NB / SD4NB | √ | √ | |
ROBO Cylinder | RCA2W | Rod | RN3NA / RN4NA / RP3NA / RP4NA / GS3NA / GS4NA | √ | √ | |
ROBO Cylinder | RCA2W | Rod | RN3NB / RN4NB / RP3NB / RP4NB / GS3NB / GS4NB | √ | √ | |
ROBO Cylinder | RCA2W | Rod | GD3NA / GD4NA / SD3NA / SD4NA | √ | √ | |
ROBO Cylinder | RCA2W | Rod | GD3NB / GD4NB / SD3NB / SD4NB | √ | √ | |
ROBO Cylinder | RCA | Slider (Standard) | SA4C / SA5C / SA6C | √ | √ | |
ROBO Cylinder | RCA | Slider (Standard) | SA4R / SA5R / SA6R | √ | √ | |
ROBO Cylinder | RCA | Slider (Motor Directly Linked) | SA4D / SA5D / SA6D / SS4D / SS5D / SS6D | √ | √ | |
ROBO Cylinder | RCA | Rod (Standard) | RA3C / RA4C / RA3D / RA4D / RA3R / RA4R | √ | √ | |
ROBO Cylinder | RCA | Rod (Standard) | SRA4R | √ | √ | |
ROBO Cylinder | RCA | Rod (With Guide) | RGS3C / RGS4C / RGS3D / RGS4D / SRGS4R | √ | √ | |
ROBO Cylinder | RCA | Rod (With Guide) | RGD3C / RGD4C / RGD3D / RGD4D | √ | √ | |
ROBO Cylinder | RCA | Rod (With Guide) | RGD3R / RGD4R / SRGD4R | √ | √ | |
ROBO Cylinder | RCA | Arm | A4R / A5R / A6R | √ | √ | |
ROBO Cylinder | RCA | Absolute Type | All models | √ | √ | |
ROBO Cylinder | RCACR | Slider (Standard) | SA4C / SA5C / SA6C | √ | √ | |
ROBO Cylinder | RCACR | Slider (Motor Directly Linked) | SA5D / SA6D | √ | √ | |
ROBO Cylinder | RCAW | Rod | RA3C / RA3D / RA3R / RA4C / RA4D / RA4R | √ | √ | |
ROBO Cylinder | RCS4 | Slider (Standard) | SA4C / SA6C / SA7C / SA8C SA4R / SA6R / SA7R / SA8R | √ | √ | |
ROBO Cylinder | RCS4 | Slider (Wide) | WSA10C / WSA12C / WSA14C / WSA16C / WSA10R / WSA12R / WSA14R / WSA16R | √ | √ | |
ROBO Cylinder | RCS4 | Rod (Standard) | RA4C / RA6C / RA7C / RA8C / RA4R / RA6R / RA7R / RA8R | √ | √ | |
ROBO Cylinder | RCS4 | Rod (Radial Cylinder) | RRA4C / RRA6C / RRA7C / RRA8C / RRA4R / RRA6R / RRA7R / RRA8R | √ | √ | |
ROBO Cylinder | RCS4 | Rod (Wide) | WRA10C / WRA12C / WRA14C / WRA16C / WRA10R / WRA12R / WRA14R / WRA16R | √ | √ | |
ROBO Cylinder | RCS4 | Table | TA4C / TA6C / TA7C / TA4R / TA6R / TA7R | √ | √ | |
ROBO Cylinder | RCS4CR | Slider (Standard) | SA4C / SA6C / SA7C / SA8C | √ | √ | |
ROBO Cylinder | RCS4CR | Slider (Wide) | WSA10C / WSA12C / WSA14C / WSA16C | √ | √ | |
ROBO Cylinder | RCS3 | Slider (High Speed) | CT8C | √ | √ | |
ROBO Cylinder | RCS3 | Rod (Servo Press) | RA4R | √ | ⚬ | |
ROBO Cylinder | RCS3 | Rod (Servo Press) | RA6R / RA7R / RA8R / RA10R / RA15R / RA20R | √ | √ | |
ROBO Cylinder | RCS3 | Table (High Speed) | CTZ5C | √ | √ | |
ROBO Cylinder | RCS3 / RCS3P | Slider | SA8C / SS8C | √ | ⚬ | |
ROBO Cylinder | RCS3 / RCS3P | Slider | SA8R / SS8R | √ | ⚬ | |
ROBO Cylinder | RCS3CR / RCS3PCR | Slider | SA8C / SS8C | √ | ⚬ | |
ROBO Cylinder | RCS2 | Slider (Standard) | SA4C / SA5C / SA6C / SA7C / SS7C / SS8C | √ | ⚬ | |
ROBO Cylinder | RCS2 | Slider (Standard) | SA4R / SA5R / SA6R / SA7R / SS7R / SS8R | √ | ⚬ | |
ROBO Cylinder | RCS2 | Slider (Motor Directly Linked) | SA4D / SA5D / SA6D | √ | ⚬ | |
ROBO Cylinder | RCS2 | Rod (Standard) | RN5N / RP5N / RA4C / RA5C / RA4D / RA4R / RA5R | √ | ⚬ | |
ROBO Cylinder | RCS2 | Rod (Standard) | SRA7BD | √ | × | |
ROBO Cylinder | RCS2 | Rod (Servo Press) | RA13R | √ | √ | |
ROBO Cylinder | RCS2 | Rod (With Guide) | GS5N / GD5N / SD5N | √ | ⚬ | |
ROBO Cylinder | RCS2 | Rod (With Guide) | RGS4C / RGS5C / RGS4D / RGD4C / RGD5C | √ | ⚬ | |
ROBO Cylinder | RCS2 | Rod (With Guide) | RGD4D / RGD4R | √ | ⚬ | |
ROBO Cylinder | RCS2 | Rod (With Guide) | SRGS7BD / SRGD7BD | √ | × | |
ROBO Cylinder | RCS2 | Table | TCA5N / TWA5N / TFA5N | √ | ⚬ | |
ROBO Cylinder | RCS2 | Arm | A4R / A5R / A6R | √ | ⚬ | |
ROBO Cylinder | RCS2 | Flat | F5D | √ | ⚬ | |
ROBO Cylinder | RCS2 | Gripper | GR8 / GRKL | √ | ⚬ | |
ROBO Cylinder | RCS2 | Rotary | RT6 / RT6R / RT7R / RTC8L / RTC8HL / RTC10L / RTC12L | √ | ⚬ | |
ROBO Cylinder | RCS2 | Absolute Type | All models | √ | ⚬ | |
ROBO Cylinder | RCS2CR | Slider (Standard) | SA4C / SA5C / SA6C / SA7C / SS7C / SS8C | √ | ⚬ | |
ROBO Cylinder | RCS2CR | Slider (Motor Directly Linked) | SA5D / SA6D | √ | ⚬ | |
ROBO Cylinder | RCS2CR | Rod | RN5NB / RP5NB / GS5NB / GD5NB / SD5NB | √ | ⚬ | |
ROBO Cylinder | RCS2W | Rod | RN5NB / RP5NB / GS5NB / GD5NB / SD5NB | √ | ⚬ | |
ROBO Cylinder | RCS2W | Rod | RA4C / RA4R / RA4D | √ | ⚬ | |
Single Axis Robot | ISB / ISPB | Standard | SXM / SXL / MXM / MXL / MXMX / LXM / LXL / LXMX / LXUWX / WXM / WXMX | √ | √ | |
Single Axis Robot | ISDB / ISPDB | Simple Dustproof | S / M / MX / L / LX | √ | √ | |
Single Axis Robot | ISDBCR / ISPDBCR | Clean | S / M / MX / L / LX | √ | √ | |
Single Axis Robot | SSPA | High Rigidity (Steel Base) | SXM / MXM / LXM | √ | √ | |
Single Axis Robot | SSPDACR | Clean High Rigidity (Steel Base) | S / M / L | √ | √ | |
Single Axis Robot | ISA / ISPA | Standard | SXM / SYM / SZM / MXM / MYM / MZM / MXMX / LXM / LYM / LZM / LXMX / LXUWX / WXM / WXMX | √ | √ | |
Single Axis Robot | ISDA / ISPDA | Simple Dustproof | S / M / MX / L / LX | √ | √ | |
Single Axis Robot | ISDACR / ISPDACR | Clean | S / M / MX / L / LX / W / WX | √ | √ | |
Single Axis Robot | ISWA / ISPWA | Dustproof / Splash Proof | S / M / L | √ | √ | |
Single Axis Robot | NSA | Standard | MXMS / MXMM | √ | √ | |
Single Axis Robot | NSA | Standard | LXMS / LXMM / LXMXS / LXMXM | √ | √ | |
Single Axis Robot | NSA | Standard | WXMS / WXMM / WXMXS / WXMXM | √ | √ | |
Single Axis Robot | NS | Standard | SXMSA / SXMMA / SZMSA / SZMMA | √ | √ | |
Single Axis Robot | NS | Standard | MXMSA / MXMMA / MXMXSA / MZMSA / MZMMA | √ | √ | |
Single Axis Robot | NS | Standard | LXMSA / LXMMA / LXMXSA / LZMSA / LZMMA | √ | √ | |
Single Axis Robot | IF | Standard | SA*L / SA*R / MA*L / MA*R (*:1 or 2 or3) | √ | × | |
Single Axis Robot | RS | Rotary Axis | 30 / 60 | √ | × | |
Single Axis Robot | ZR | Vertical / Rotation Integrated Type | S / M | √ | × | |
Direct Drive Motor | DDA | Standard | LT18☐ / LH18☐ | √ | √ (*1) | |
Direct Drive Motor | DDACR | Clean | LT18☐ / LH18☐ | √ | √ | |
Direct Drive Motor | DDW | Dustproof / Splash Proof | LH18C☐ | √ | √ | |
Linear | RCL | Slider (Single-Slider) | SA1L / SA2L / SA3L / SA4L / SA5L / SA6L | √ | × | |
Linear | RCL | Slider (Multi-Slider) | SM4L / SM5L / SM6L | √ | × | |
Linear | RCL | Rod | RA1L / RA2L / RA3L | √ | × | |
Linear | LSA LSAS | Small | H | √ | × | |
Linear | LSA LSAS | Medium | N | √ | × | |
Linear | LSA LSAS | Large | W | √ | × | |
Linear | LSA LSAS | Shaft | S | √ | × | |
Linear | LSA LSAS | Flat | L | √ | × | |
Orthogonal Robot | ICSA / ICSPA | — | — | √ | × | |
Orthogonal Robot | ICSB / ICSPB | — | — | √ | × | |
Orthogonal Robot | IK | — | — | √ | × | |
6-axis Cartesian Robot | CRS | — | — | √ | × | |
Table Top | TT | — | TT-A2 / A3 / C2 / C3 | × | × | |
Table Top | TTA | — | TTA-A2☐ / A3☐ / A4☐ / C2☐ / C3☐ / C4☐ | √ | √ | |
SCARA | IXA | Standard | 3NNN1805 / 4NNN1805 | √ | √ | |
SCARA | IXA | Standard | 3NNN3015 / 4NNN3015 | √ | √ (*2) | |
SCARA | IXA | Standard | 3NNN45☐☐ / 4NNN45☐☐ | √ | √ | |
SCARA | IXA | Standard | 3NNN60☐☐ / 4NNN60☐☐ | √ | √ | |
SCARA | IXA | Standard | 4NNN80☐☐ | √ | √ | |
SCARA | IXA | Standard | 4NNN100☐☐ | √ | √ | |
SCARA | IXA | High-speed | 3NSN3015 / 4NSN3015 | √ | √ | |
SCARA | IXA | High-speed | 3NSN45☐☐ / 4NSN45☐☐ | √ | √ | |
SCARA | IXA | High-speed | 3NSN60☐☐ / 4NSN60☐☐ | √ | √ | |
SCARA | IXA | High-speed | 4NSN80☐☐ | √ | √ | |
SCARA | IXA | High-speed | 4NSN100☐☐ | √ | √ | |
SCARA | IXA | Dustproof / Splash Proof | 4NSW3015 | √ | √ | |
SCARA | IXA | Dustproof / Splash Proof | 4NSW45☐☐ | √ | √ | |
SCARA | IXA | Dustproof / Splash Proof | 4NSW60☐☐ | √ | √ | |
SCARA | IXP | Standard | 3N1808 / 3N2508 / 4N1808 / 4N2508 | √ | √ | |
SCARA | IXP | Standard | 3N3515 / 3N4515 / 4N3515 / 4N4515 | √ | √ | |
SCARA | IXP | Standard | 3N5520 / 4N5520 / 3N6520 / 4N6520 | √ | √ | |
SCARA | IXP | With Gripper | 3N1808GM / 3N2508GM / 3N3515GM / 3N4515GM / 3N3510GL / 3N4510GL | √ | √ | |
SCARA | IXP | With Gripper | 3N5515GL / 3N5515GW / 3N6515GL / 3N6515GW | √ | √ | |
SCARA | IXP | Clean | 3C3515 / 4C3515 / 3C4515 / 4C4515 | √ | √ | |
SCARA | IXP | Clean | 3C5520 / 4C5520 / 3C6520 / 4C6520 | √ | √ | |
SCARA | IXP | Dustproof / Splash Proof | 3W3515 / 4W3515 / 3W4515 / 4W4515 | × | × | |
SCARA | IXP | Dustproof / Splash Proof | 3W5520 / 4W5520 / 3W6520 / 4W6520 | × | × | |
SCARA | IX | Standard (NNN) | 1205 / 1505 / 1805 | √ | ⚬ | |
SCARA | IX | Standard (NNN) | 2515H / 3515H | √ | ⚬ | |
SCARA | IX | Standard (NNN) | 50☐☐H / 60☐☐H / 70☐☐H / 80☐☐H | √ | ⚬ | |
SCARA | IX | Clean / Dustproof / Splash Proof | Ceiling-mount | High-Speed | Wall-mount | 1205 / 1505 / 1805 / 2515H / 3515H / 3015H / 50☐☐H / 60☐☐H / 70☐☐H / 80☐☐H | √ | ⚬ | |
Wrist Unit | WU | — | S / M | √ | √ | |
Solenoid Gripper | GRS | — | SEG / MEG | √ | √ | |
Solenoid Gripper | GRS | — | SIG / MIG | √ | √ | |
Other | Motor Unit | ISAC | 200W / 400W | √ | × | |
Other | Motor Unit | ISAC High Stiffness (T1) | 60W(RS) / 100W / 150W | √ | × |
(* 1) Brake options are excluded.
(* 2) Limited to specifications compatible with the safety category.
- Controllers - √ : Standard Complied ⚬ : Option x : No Plan for Compliance
(* 1) Field network CC-Link IE, SSCNET, EtherCAT motion are not supported.
(* 2) Field network CC-Link IE and MECHATROLINK-I / II are not supported.
(* 3) The field network MECHATROLINK-I / II is not supported.
(* 4) 3000, 3300W types are not supported.
(* 5) The EU Battery Directive (2006/66 / E) is applied, so the RoHS Directive is not applicable.
(* 6) Not supported when connecting to IX-NNN10040 / 12040.
Product Genre | Series Name | Type | Model | RoHS Directive | CE Marking Compliance | UL Standards Compliance |
---|---|---|---|---|---|---|
Controller for ROBO Cylinder | MSEP | Incremental | C / LC | √ | √ | √ |
Controller for ROBO Cylinder | MSEP | Simple Absolute | C-ABB / LC-ABB | √ | √ | √ |
Controller for ROBO Cylinder | MCON | — | C / CG / LC / LCG | √ | √ (*1) | √ |
Controller for ROBO Cylinder | R-unit | Master Unit | RCON-GW / GWG | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Master Unit | RSEL-G | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Master Unit | REC-GW | √ | √ | To be acquired soon |
Controller for ROBO Cylinder | R-unit | Driver Unit | RCON-PC-1 / RCON-PC-2 | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Driver Unit | RCON-PCF-1 | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Driver Unit | RCON-AC-1 / RCON-AC-2 | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Driver Unit | RCON-DC-1 / RCON-DC-2 | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Driver Unit | RCON-SC-1 | √ | √ | To be acquired soon |
Controller for ROBO Cylinder | R-unit | Power Supply Unit | RCON-PS2-3 | √ | √ | To be acquired soon |
Controller for ROBO Cylinder | R-unit | EC Connection Unit | RCON-EC-4 | √ | √ | To be acquired soon |
Controller for ROBO Cylinder | R-unit | Simple Absolute Unit | RCON-ABU-P | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Simple Absolute Unit | RCON-ABU-A | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Expansion Unit | RCON-EXT | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Expansion Unit | RCON-EXT-NP / PN | √ | √ | √ |
Controller for ROBO Cylinder | R-unit | Expansion Unit | RCON-NP / PN | √ | √ | √ |
Controller for ROBO Cylinder | PCON | — | CB / CGB / CFB / CGFB | √ | √ (*2) | √ |
Controller for ROBO Cylinder | PCON | — | CBP / CGBP (For servo press only) | √ | √ (*2) | |
Controller for ROBO Cylinder | PCON | — | CA / CF / CFA | √ | √ (*3) | √ |
Controller for ROBO Cylinder | PCON | — | C / CG | √ | √ (*3) | √ |
