FS-11WM-200/100 or FS-12WM-200/100
| Model Type: | 11WM | 12WM |
| Motors: | 200W AC/DC Servo, (100W AC/DC Servo) | |
| Encoder: | Incremental Optical Encoder | |
| Maximum Horizontal Payload: | 6kg (3kg) | 30kg (15kg) |
| Minimum Speed: | 1 mm/sec | |
| Maximum Speed: | 1500 mm/sec | |
| Maximum Thrust: | 196 N (98N) | |
| Stroke Lengths: | 300 mm to 2500 mm (100 mm stroke increments) |
|
| Repeatability: | +/-0.08 mm | |
| Motor/Belt Connection: | Timing Belt (Gear Reduction 1/3.2) |
|
| Rated Speed: | 1250 mm/sec | |
| Rated Thrust: | 98 N (49 N) | |
| Moment Loads: | Ma: 4.4 N*m Mb: 3.9 N*m Mc: 5.8 N*m |
Ma: 27.4 N*m Mb: 25.4 N*m Mc: 11.7 N*m |
| Moment Loads: (12WM, Slides 60mm apart) |
--- | Ma: 107 N*m Mb: 98 N*m Mc: 11.7 N*m |
| Overhang Load Length: | 240 mm or less | 600 mm or less |
| Overhang Load Length: (12WM, Slides 60mm apart) |
--- | 950 mm or less |
| Options: | Different slider lengths, Motor Wattages, Dust Strip |
|
