RCP6-HSA7XC
Main Specifications
item | Contents | |||||
---|---|---|---|---|---|---|
Lead | Ball screw lead (mm) | twenty four | 16 | 8 | 4 | |
Horizontal | Payload capacity | Maximum payload (kg) (high output effective) | 37 | 48 | 53 | 53 |
Maximum payload (kg) (high output disabled) | 18 | 35 | 40 | 40 | ||
Speed/Acceleration | Maximum speed (mm/s) | 1080 | 700 | 350 | 175 | |
Minimum speed (mm/s) | 30 | 20 | 10 | 5 | ||
Rated acceleration/deceleration (G) | 0.3 | 0.1 | 0.1 | 0.1 | ||
Maximum acceleration/deceleration (G) | 1 | 1 | 1 | 1 | ||
vertical | Payload capacity | Maximum payload (kg) (high output effective) | 3 | 8 | 16 | twenty five |
Maximum payload (kg) (high output disabled) | 2 | 5 | 10 | 15 | ||
Speed/Acceleration | Maximum speed (mm/s) | 860 | 560 | 350 | 140 | |
Minimum speed (mm/s) | 30 | 20 | 10 | 5 | ||
Rated acceleration/deceleration (G) | 0.3 | 0.3 | 0.3 | 0.3 | ||
Maximum acceleration/deceleration (G) | 0.5 | 0.5 | 0.5 | 0.5 | ||
Pressing | Maximum thrust when pressing (N) | 139 | 209 | 418 | 836 | |
Maximum pressing speed (mm/s) | 30 | 30 | 20 | 20 | ||
brake | Brake Specifications | Non-excitation electromagnetic brake | ||||
Brake holding force (kgf) | 3 | 8 | 16 | twenty five | ||
stroke | Minimum stroke (mm) | 700 | 700 | 700 | 700 | |
Maximum stroke (mm) | 1500 | 1500 | 1500 | 1100 | ||
Stroke pitch (mm) | 50 | 50 | 50 | 50 |
item | Contents |
---|---|
Drive system | Ball screw φ12mm rolled C10 |
Repeated positioning accuracy | ±0.01mm |
Lost Motion | Less than 0.1 mm |
base | Material: Aluminum, white anodized |
Linear guide | Direct-acting infinite circulation type |
Static allowable moment | Ma: 145 N・m |
Mb: 145 N・m | |
Mc: 300 N・m | |
Dynamic allowable moment (Note 1) |
Ma: 75.5 N・m |
Mb: 90 N・m | |
Mc: 134 N・m | |
Ambient temperature and humidity | 0 to 40°C, 85% RH or less (no condensation) |
Protection rating | IP20 |
Vibration and shock resistance | 4.9m/ s2 |
Overseas compatible standards | CE mark, RoHS directive |
Motor Type | Pulse motor |
Encoder Type | Battery-less absolute |
Encoder Pulse Number | 8192 pulses/rev |
deadline | Listed on the website [Delivery Date Inquiry] |
(Note 1) Based on a standard rated life of 5,000 km. The running life will vary depending on the operating conditions and installation. Please check the running life on page 1-276 .
Slider type moment direction

Stroke and maximum speed
(Unit: mm/s)
Lead (mm) |
Connection Controller |
700 to 1000 (in 50mm increments) |
1050 (mm) |
1100 (mm) |
1150 (mm) |
1200 (mm) |
1250 (mm) |
1300 (mm) |
1350 (mm) |
1400 (mm) |
1450 (mm) |
15000 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
twenty four | High output enabled | 1080<860> | 990<860> | 920<860> | 850 | 770 | 735 | 680 | 635 | 565 | 550 | |
High output disabled | 800<640> | 770<640> | 735<640> | 680<640> | 635 | 565 | 550 | |||||
16 | High output enabled | 700<560> | 645<560> | 590<560> | 555 | 510 | 470 | 440 | 420 | 375 | 355 | |
High output disabled | 500<420> | 470<420> | 440<420> | 420 | 375 | 355 | ||||||
8 | High output enabled | 350 | 345 | 310 | 285 | 255 | 245 | 230 | 215 | 190 | 180 | 170 |
High output disabled | 210 | 190 | 180 | 170 | ||||||||
4 | High output enabled | 175<140> | 165<140> | 150<140> | ||||||||
High output disabled | 120<105> |
(Note) <> indicates vertical use. Blank indicates non-operational.
Correlation diagram between pressing force and current limit value

Payload capacity by speed and acceleration *High output setting is enabled at the time of shipment. For details, see page 1-23 .
High output setting enabled (power mode) The maximum speed varies depending on the payload. The payload is in kg. Blank spaces indicate that the operation is not possible.
posture | Horizontal | vertical | ||||||
---|---|---|---|---|---|---|---|---|
speed | Acceleration (G) | |||||||
(mm/s) | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 |
0 | 37 | 37 | twenty two | 16 | 14 | 3 | 3 | 3 |
200 | 37 | 37 | twenty two | 16 | 14 | 3 | 3 | 3 |
420 | 34 | 34 | 20 | 16 | 11 | 3 | 3 | 3 |
640 | 15 | 15 | 10 | 8 | 6.5 | 3 | 3 | 2 |
860 | 9 | 6 | 3 | 2 | 1 | 0.5 | ||
1080 | 3 |
posture | Horizontal | vertical | ||||||
---|---|---|---|---|---|---|---|---|
speed | Acceleration (G) | |||||||
(mm/s) | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 |
0 | 48 | 46 | 35 | 28 | 27 | 8 | 8 | 8 |
140 | 48 | 46 | 35 | 28 | 27 | 8 | 8 | 8 |
280 | 48 | 46 | 35 | twenty five | 19 | 8 | 8 | 8 |
420 | 35 | 30 | 19 | 15 | 10 | 5 | 5 | 4.5 |
560 | 15 | 15 | 9 | 5 | 2 | 2.5 | 2.5 | 2 |
700 | 3 | 3 | 1 |
posture | Horizontal | vertical | ||||||
---|---|---|---|---|---|---|---|---|
speed | Acceleration (G) | |||||||
(mm/s) | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 |
0 | 53 | 51 | 45 | 40 | 40 | 16 | 16 | 16 |
70 | 53 | 51 | 45 | 40 | 40 | 16 | 16 | 16 |
140 | 53 | 51 | 40 | 38 | 35 | 16 | 16 | 16 |
210 | 51 | 51 | 35 | 30 | twenty four | 9 | 9 | 8 |
280 | 35 | 35 | 20 | 15 | 9 | 6 | 6 | 5 |
350 | 11 | 11 | 1 | 1 | 1 |
posture | Horizontal | vertical | ||||||
---|---|---|---|---|---|---|---|---|
speed | Acceleration (G) | |||||||
(mm/s) | 0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 |
0 | 53 | 51 | 45 | 40 | 40 | twenty five | twenty five | twenty five |
35 | 53 | 51 | 45 | 40 | 40 | twenty five | twenty five | twenty five |
70 | 53 | 51 | 45 | 40 | 40 | twenty five | twenty five | twenty five |
105 | 51 | 51 | 45 | 40 | 35 | 20 | 20 | 19 |
140 | 45 | 45 | twenty five | 10 | 6 | 12.5 | 12.5 | 7 |
175 | 11 |
High output setting disabled (energy saving mode) The maximum speed varies depending on the payload. The payload is in kg. Blank spaces indicate that the operation is not possible.
posture | Horizontal | vertical | |
---|---|---|---|
speed | Acceleration (G) | ||
(mm/s) | 0.3 | 0.7 | 0.3 |
0 | 18 | 10 | 2 |
200 | 18 | 10 | 2 |
420 | 18 | 10 | 2 |
640 | 9 | 2 | 1 |
800 | 1 |
posture | Horizontal | vertical | |
---|---|---|---|
speed | Acceleration (G) | ||
(mm/s) | 0.3 | 0.7 | 0.3 |
0 | 35 | 20 | 5 |
140 | 35 | 20 | 5 |
280 | twenty five | 12 | 3 |
420 | 14 | 4 | 1.5 |
500 | 4 |
posture | Horizontal | vertical | |
---|---|---|---|
speed | Acceleration (G) | ||
(mm/s) | 0.3 | 0.7 | 0.3 |
0 | 40 | twenty five | 10 |
70 | 40 | twenty five | 10 |
140 | 40 | twenty five | 7 |
210 | twenty five | 14 | 4 |
posture | Horizontal | vertical | |
---|---|---|---|
speed | Acceleration (G) | ||
(mm/s) | 0.3 | 0.7 | 0.3 |
0 | 40 | 30 | 15 |
35 | 40 | 30 | 15 |
70 | 40 | 30 | 15 |
105 | 40 | 20 | 8 |
120 | 8 |
Adaptive Controller
The actuators on this page can be operated with the following controllers. Please select the type that suits your application.
name | exterior | Maximum number of connectable axes |
Power supply voltage | Control Method | Maximum number of positioning points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positioner | Pulse train | program | Network ※Select | ||||||||||||||||
DV | CC | CIE | PR | CN | ML | ML3 | EC | EP | PRT | SSN | ECM | ||||||||
MSEL-PC/PG | ![]() |
4 | Single phase AC 100-230V |
- | - | ● | ● | ● | - | ● | - | - | - | ● | ● | ● | - | - | 30000 |
PCON-CB/CGB | ![]() |
1 | DC24V | ● ※Select |
● ※Select |
- | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | 512 (network specification is 768) |
PCON-CYB/PLB/POB | ![]() |
1 | ● ※Select |
● ※Select |
- | - | - | - | - | - | - | - | - | - | - | - | - | 64 | |
RCON | ![]() |
16 (ML3, SSN, ECM are 8) |
- | - | - | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | 128 (ML3, SSN, ECM no position data) |
|
RSEL | ![]() |
8 | - | - | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● | - | - | 36000 |
(Note) For network abbreviations such as DV and CC, please see page 8-15 .
International Standards
Selection considerations
![]() |
(1) As the stroke becomes longer, the maximum speed decreases due to the critical speed of the ball screw. Check the maximum speed for the desired stroke in "Stroke and maximum speed". (2) The maximum load capacity is shown in "Main specifications". For details, refer to "Load capacity by speed and acceleration table". (3) When performing a pressing operation, refer to "Correlation diagram of pressing force and current limit value". The pressing force is a guideline value. For points of caution, refer to page 1-315 . (4) Duty ratio must be limited depending on the ambient temperature. For details, refer to page 1-326 . (5) Caution is required depending on the mounting position. For details, refer to page 1-307 . (6) The guideline for the overhang load length is 400 mm or less in the Ma, Mb, and Mc directions. For the overhang load length, refer to the explanation on page 3-52 . |
Dimensions
ST: Stroke
ME: Mechanical end
SE: Stroke end
(Note) When performing origin return, the slider will move to the ME, so please be careful not to interfere with the surroundings.
(Note) For details on precautions for changing the cable exit direction, refer to page 3-716 .

Stroke dimensions
stroke | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | No brakes | 1163 | 1213 | 1263 | 1313 | 1363 | 1413 | 1463 | 1513 | 1563 | 1613 | 1663 | 1713 | 1763 | 1813 | 1863 | 1913 | 1963 |
With brake | 1213 | 1263 | 1313 | 1363 | 1413 | 1463 | 1513 | 1563 | 1613 | 1663 | 1713 | 1763 | 1813 | 1863 | 1913 | 1963 | 2013 | |
A | 1017.5 | 1067.5 | 1117.5 | 1167.5 | 1217.5 | 1267.5 | 1317.5 | 1367.5 | 1417.5 | 1467.5 | 1517.5 | 1567.5 | 1617.5 | 1667.5 | 1717.5 | 1767.5 | 1817.5 | |
B | 975.5 | 1025.5 | 1075.5 | 1125.5 | 1175.5 | 1225.5 | 1275.5 | 1325.5 | 1375.5 | 1425.5 | 1475.5 | 1525.5 | 1575.5 | 1625.5 | 1675.5 | 1725.5 | 1775.5 | |
C | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | |
D | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | |
E | 20 | 20 | twenty two | twenty two | twenty four | twenty four | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | |
F | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | |
G | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | |
H | 20 | 20 | 20 | twenty two | twenty four | twenty four | twenty four | 26 | 28 | 28 | 28 | 30 | 32 | 32 | 32 | 34 | 36 | |
J | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | |
K | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | |
R | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 50 |
Mass by stroke
stroke | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass (kg) |
No brakes | 8.4 | 8.6 | 8.9 | 9.2 | 9.4 | 9.7 | 10.0 | 10.2 | 10.5 | 10.8 | 11.0 | 11.3 | 11.6 | 11.8 | 12.1 | 12.4 | 12.6 |
With brake | 8.9 | 9.1 | 9.4 | 9.7 | 9.9 | 10.2 | 10.5 | 10.7 | 11.0 | 11.3 | 11.5 | 11.8 | 12.1 | 12.3 | 12.6 | 12.9 | 13.1 |
Original text
Rate this translation
Your feedback will be used to help improve Google Translate