[5/29/2009 Update]

|
| Product Configuration |
Series Name | Type – Model | RoHS Compatible |
CE Mark Compatible |
UL Listing Compatible |
|
| ROBO Cylinder® | ERC2 | Slider | SA6 / SA7 | √ | √ | - |
| Rod | RA6 / RA7 | √ | √ | - | ||
| RCL | Rod | RA1L / RA2L / RA3L | √ | - | - | |
| Slider (Single Slider) | SA1L / SA2L / SA3L / SA4L / SA5L / SA6L | √ | - | - | ||
| Slider (Multi-Slider) | SM4L / SM5L / SM6L | √ | - | - | ||
| RCP3 | Slider (coupled) | SA2AC / SA2BC | √ | - | - | |
| SA3C / SA4C / SA5C / SA6C | √ | - | - | |||
| Slider (Motor-reversing) | SA2AR / SA2BR | √ | - | - | ||
| SA3R / SA4R / SA5R / SA6R | √ | - | - | |||
| Table Type (coupled) | TA3C / TA4C | √ | - | - | ||
| TA5C / TA6C / TA7C | √ | - | - | |||
| Table Type (Motor-reversing) | TA3R / TA4R | √ | - | - | ||
| TA5R / TA6R / TA7R | √ | - | - | |||
| Rod (Coupling) | RA2AC / RA2BC | √ | - | - | ||
| Rod (Motor-reversing) | RA2AR / RA2BR | √ | - | - | ||
| RCP2 | Slider (Coupling) | SA5C / SA6C / SA7C / SS7C / SS8C | • | - | - | |
| Slider (Motor-reversing) | SA5R / SA6R / SA7R / SS7R / SS8R | |||||
| Rod | RA3C / RA4C / RA6C | • | - | - | ||
| Belt Type | BA6 / BA7 / BA6U / BA7U | • | - | - | ||
| Thin Type | RA2C | • | - | - | ||
| Gripper | GRLS / GRSS / GRS / GRM / GR3L / GR3S | • | - | - | ||
| Gripper (Long stroke) | GRST | √ | - | - | ||
| Gripper (Cleanroom/Dustproof) | GRLS / GRSS | √ | - | - | ||
| Rotary | RTBS / RTB / RTBB / RTBSL / RTBBL / RTCS / RTC / RTCB / RTCSL / RTCBL | • | - | - | ||
| High Thrust | RA10C | • | - | - | ||
| High Speed Ball screw | HS8C / HS8R | • | - | - | ||
| Cleanroom(RCP2CR) | SA5C / SA6C / SA7C / SS7C / SS8C | • | - | - | ||
| Dustproof-Splash Proof (RCP2WRod) | RA4C / RA6C | • | - | - | ||
| Waterproof (RCP2WSlider) | SA16C | • | - | - | ||
| Absolute Type | - | • | - | - | ||
| RCA2 | Slider | SA3C / SA4C / SA5C / SA6C | √ | - | - | |
| Rod | RN3N / RN4N / RP3N / RP4P | √ | - | - | ||
| Slider | SD3N / SD4N | √ | - | - | ||
| Table Type (Short Body) | TC3N / TC4N / TW3N / TW4N / TF3N / TF4N | √ | - | - | ||
| Table Type (Coupled) | TA3C / TA4C | √ | - | - | ||
| TA5C / TA6C / TA7C | √ | - | - | |||
| Table Type (Motor-reversing) | TA3R / TA4R | √ | - | - | ||
| TA5R / TA6R / TA7R | √ | - | - | |||
| RCA | Slider (Coupling) | SA4C / SA5C / SA6C | √ | - | - | |
| Slider (Direct-coupled) | SA4D / SA5D / SA6D / SS4D / SS5D / SS6D | |||||
| Slider (Motor-reversing) | SA4R / SA5R / SA6R | |||||
| Rod | RA3C / RA3D / RA3R / RA4C / RA4D / RA4R | √ | - | - | ||
| Arm | A4R / A5R / A6R | √ | - | - | ||
| Cleanroom (RCACR) | SA4C / SA5C / SA6C | √ | - | - | ||
| Cleanroom (RCACR) | SA5D / SA6D | |||||
| Dustproof-Splash Proof (Rod) | RCAW-RA3C / RA3D / RA3R / RCAW-RA4C / RA4D / RA4R | √ | - | - | ||
| Absolute Type | ?All Models | √ | - | - | ||
| RCS2 | Slider (Coupling) | SA4C / SA5C / SA6C / SA7C / SS7C / SS8C | • | - | - | |
| Slider (Direct Coupled) | SA4D / SA5D / SA6D | |||||
| Slider (Motor-reversing) | SA4R / SA5R / SA6R / SA7R / SS7R / SS8R | |||||
| Rod | RA4C / RA5C / RA4D / RA7AD / RA7BD / RA4R / RA5R | • | - | - | ||
| SRA7D | √ | - | - | |||
| Flat | F5 | • | - | - | ||
| Gripper | GR8 | • | - | - | ||
| Rotary | RT6 / RT6R / RT7R | • | - | - | ||
| Arm | A4R / A5R / A6R | • | - | - | ||
| Cleanroom(RCS2CR) | SA4C / SA5C / SA6C / SA7C / SS7C / SS8C / SA5D / SA6D | • | - | - | ||
| Ultra High Thrust | ?RA13R | √ | - | - | ||
| Absolute Type | ?All Models | • | - | - | ||
| ERC | Slider | SA6 / SA7 | • | - | - | |
| Rod | RA54 / RA64 | • | - | - | ||
| RCP | Slider (Motor-reversing) | SA5 / SA6 / SS / SM / SSR / SMR | N/A | - | - | |
| Rod | RS / RM | N/A | - | - | ||
| RCS | Slider (Coupling) Slider (Motor-reversing) |
SA4 / SA5 / SA6 / SS / SM / SSR / SMR | N/A | - | - | |
| Rod | RA / RB | N/A | - | - | ||
| Flat | F | N/A | - | - | ||
| Gripper | G | N/A | - | - | ||
| Rotary | R10 / R20 / R30 | N/A | - | - | ||
| Absolute Type | - | N/A | - | - | ||
| Product Configuration |
Series Name | Type – Model | RoHS Compatible |
CE Mark Compatible |
UL Listing Compatible |
|
| Controllers (ROBO Cylinder®) |
PSEP | Incremental | C / CW | √ | - | - |
| Simple Absolute Type | C / CW-ABU | √ | - | - | ||
| ASEP | Incremental | C / CW | √ | - | - | |
| Simple Absolute Type | C / CW-ABU | √ | - | - | ||
| PSEP/ASEP | Absolute Type Battery | SEP-ABU | √ | - | - | |
| PCON | Standard | C / CG | √ | √ | √ | |
| High Thrust | CF | √ | √ | √ | ||
| Compact | CY / SE / PL / PO | √ | √ | √ | ||
| Simple Absolute Type | PCON-ABU | √ | - | - | ||
| ACON | Standard | C / CG | √ | √ | √ | |
| Compact | CY / SE / PL / PO | √ | √ | √ | ||
| Simple Absolute Type | ACON-ABU | √ | - | - | ||
| SCON | - | - | √ | √ | - | |
| PSEL | - | - | √ | √ | - | |
| ASEL | - | - | √ | √ | - | |
| SSEL | - | - | Δ | √ | - | |
| ROBONET | Gateway Unit | RGW-DV / RGW-CC / RGW-PR / RGW-SIO |
√ | √ | - | |
| Controller Unit | RACON / RPCON- | √ | √ | - | ||
| Simple Absolute Type | RABU | √ | √ | - | ||
| Extension Unit | REXT | √ | √ | - | ||
| SIO Extension Unit | REXT-SIO | √ | - | - | ||
| Extension Unit (Controller Link) | REXT-CTL | √ | - | - | ||
| RCP2 | Standard | C / CG | • | √ | √ | |
| High Thrust | CF | • | √ | √ | ||
| Absolute Type | - | • | √ | √ | ||
| RCS | 100V / 200V | C | N/A | - | - | |
| 24V(General Purpose) | N/A | - | - | |||
| 24V(Economy) | E | N/A | - | - | ||
| EU | - | N/A | √ | - | ||
| CC-Link(256 point) | - | N/A | - | - | ||
| DeviceNet | - | N/A | - | - | ||
| ProfiBus | - | N/A | - | - | ||
| Product Configuration |
Series Name | Type – Model | RoHS Compatible |
CE Mark Compatible |
UL Listing Compatible |
|
| Single-Axis Actuator |
IS | Standard | S / M / L / T | N/A | - | - |
| ISA | Standard | S / M / L / W | • | - | - | |
| ISWA | Dustproof-Splash Proof | S / M / L | N/A | - | - | |
| ISPWA | Dustproof-Splash Proof | S / M / L | N/A | - | - | |
| ISD | Standard | S / M / L / W | N/A | - | - | |
| ISDA | Standard | S / M / L | • | - | - | |
| ISDACR | Cleanroom | - | - | - | - | |
| ISP | Standard | S / M / L / W | N/A | - | - | |
| ISPA | Standard | S / M / L / W | • | - | - | |
| ISPD | Standard | S / M / L | N/A | - | - | |
| ISPDA | Standard | S / M / L | • | - | - | |
| Cleanroom | S / M / L / W | • | - | - | ||
| NS | Standard | SXMS / SXMM | √ | - | - | |
| SZMS / SZMM | √ | - | - | |||
| MXMS / MXMM / MXMXS | √ | - | - | |||
| MZMS / MZMM | √ | - | - | |||
| LXMS / LXMM / LXMXS | √ | - | - | |||
| LZMS / LZMM | √ | - | - | |||
| IF | Standard | SA / MA | • | - | - | |
| FS | Standard | N / W / L / H | • | - | - | |
| DS | Slider | SA4 / SA5 / SA6 | N/A | - | - | |
| Arm | A4 / A5 / A6 | N/A | - | - | ||
| Cleanroom | - | N/A | - | - | ||
| Absolute Type | - | N/A | - | - | ||
| SS | Standard | S / M | N/A | - | - | |
| SSCR | Cleanroom | - | N/A | - | - | |
| RS | - | - | • | - | - | |
| ZR | - | - | √ | - | - | |
| Cartesian | ICSA ICSPA |
- | - | • | - | - |
| SCARA | IH | - | - | N/A | - | - |
| IX | Standard | 120 / 150 / 180 | • | - | - | |
| 250 / 350 | • | - | - | |||
| 500 / 600 | • | - | - | |||
| 700 / 800 | • | - | - | |||
| Cleanroom | 250 / 350 / 500 / 600 / 700 / 800 | • | - | - | ||
| Dustproof-Splash Proof | • | - | - | |||
| High-speed / Wall-mount / Ceiling-mount | - | • | - | - | ||
| Linear | LS | Small Type/Large Type | S / L | N/A | - | - |
| LSA | Small Type | H | • | - | - | |
| Medium Type | N (N10/N15) | √ | - | - | ||
| Large Type | W | • | - | - | ||
| Shaft Type | S | • | - | - | ||
| Flat Type | L | • | - | - | ||
| Table Top | TT | Legacy | TT-300 | N/A | - | - |
| New | TT-A2 / A3 / C2 / C3 | √ | √ | - | ||
| Others | TX | - | - | • | - | - |
| Motor Unit |
ISAC | 200W / 400W | • | - | - | |
| ISAC High Rigidity (T1) | 60W (RS) / 100W / 150W | • | - | - | ||
| Product Configuration | Series Name | Type – Model | RoHS Compatible |
CE Mark Compatible |
UL Listing Compatible |
|
| Single Axis Cartesian SCARA |
E-Con | Standard | - | N/A | - | - |
| EU | - | N/A | √ | - | ||
| CC-Link(256 points) | - | N/A | - | - | ||
| DeviceNet | - | N/A | - | - | ||
| ProfiBus | - | N/A | - | - | ||
| Absolute Type | - | N/A | - | - | ||
| P-Driver | - | - | N/A | - | - | |
| TX | TX-C1 | - | • | - | - | |
| XSEL-J/K | Small Type | J | Δ | - | - | |
| General Purpose | K | Δ | - | - | ||
| Global | KT | Δ | - | - | ||
| CE | KE / KET | Δ | √ | - | ||
| SCARA | JX / KX | Δ | - | - | ||
| General Purpose Expansion SIO | IA-105-X-MW-A / B / C | • | - | - | ||
| XSEL-P/Q | Standard | P | Δ | √ | - | |
| Global | Q | Δ | √ | - | ||
| SCARA | PX / QX | Δ | √ | - | ||
| XSEL Option | CC-Link(256 point) | IA-NT-3206 / 4-CC256 |
• | - | - | |
| CLinkC-(16 point) | IA-NT-3204-CC16 | • | - | - | ||
| DeviceNet | IA-NT-3206 / 4-DV |
• | - | - | ||
| ProfiBus | IA-NT-3206 / 4-PR |
• | - | - | ||
| EtherNet | IA-NT-3206 / 4-ET |
• | - | - | ||
| Expansion PIO | IA-103-X-32 / 16 | • | - | - | ||
| Multi-Point I/O | IA-IO-3204 / 5-NP/PN |
• | - | - | ||
| DS-S-C1 | Standard | - | N/A | - | - | |
| EU | - | N/A | - | - | ||
| SEL-E/G | Standard | - | N/A | - | - | |
| EU | - | N/A | - | - | ||
| SEL-F | - | - | N/A | - | - | |
| IH | - | - | N/A | - | - | |
| Table Top |
TT (Controller Portion) | Legacy | - | N/A | - | - |
| New | - | • | √ | - | ||
| Product Configuration | Series Name | Type – Model | RoHS Compatible |
CE Mark Compatible |
UL Listing Compatible |
|
| Teaching Pendant |
New RC | Standard | CON-T | √ | √ | - |
| Safety Category 4 Compatible | CON-TG | √ | - | - | ||
| SEP Controller Teaching Touch Panel |
SEP-PT | √ | - | - | ||
| RCP2 ERC |
Standard (w/Deadman Switch) | RCA-T / TD / RCM-T / TD | N/A | - | - | |
| RCS E-Con |
Simple | RCA-ES RCM-E |
Δ | - | - | |
| RC | Data Setting Unit | RCA-PS RCM-P |
Δ | - | - | |
| RCP2 | Jog Switch | RCB-J | Δ | - | - | |
| ERC | ||||||
| New SEL | Standard | SEL-T | √ | √ | - | |
| Deadman Switch | SEL-TD | √ | √ | √ | ||
| Safety Category 4 Compatible | SEL-TG | √ | - | - | ||
| XSEL | Standard (w/Deadman Switch) | IA-T-X(IA-T-XD) | N/A | - | - | |
| DS | DS-S-T1 | - | N/A | - | - | |
| E / G, F | NE-T-SS | - | N/A | - | - | |
| IH | IA-T-IH | - | N/A | - | - | |
| TX | TX-JB | - | • | - | - | |
| Touch Panel | - | RCM-PM-01 | - | √ | - | - |
| Simple Absolute Type Unit |
PCON, ACON | PCON-ABU ACON-ABU |
- | √ | √ | - |
| DC24V Power Supply | - | PS-241 / PS-242 | - | • | - | - |
| Gateway Unit |
RCM-GW | DV | RCM-GW-DV | • | √ | - |
| CC | RCM-GW-CC | • | √ | - | ||
| Regerative Unit |
E-Con PDR XSEL |
REU-1 | - | • | - | - |
| SCON SSEL XSEL-P/Q |
REU-2 | - | • | - | - | |
| Absolute Type Battery |
HAB | IA-HAB | - | N/A | - | - |
| RCP | AB-2 | - | N/A | - | - | |
| RCP2 | AB-4 | - | • | - | - | |
| RCS | AB-1 | - | N/A | - | √ | |
| XSEL-J/K | IA-XAB | - | • | - | √ | |
| XSEL-P/Q | AB-5 | - | • | - | √ | |
| Brake Box | E / G | 1-axis AC | H-109-[] A | N/A | - | - |
| 1-axis DC | H-109-[] D | N/A | - | - | ||
| 2-axis AC | H-110-[] A | N/A | - | - | ||
| 2-axisDC | H-110-[] DH-500 | N/A | - | - | ||
| Coil | H-500 | N/A | - | - | ||
| GDS | 1-axis | H-401 | N/A | - | - | |
| 2-axis | H-402 | N/A | - | - | ||
| XSEL-J/K | IA-110-X-0 | - | • | - | - | |
| PIO Terminal Block | - | - | RCB-TU-PIO-A/B | • | - | - |
| SIO Converter | - | - | RCB-TU-SIO-A/B | • | - | - |
| RS232 Converter Unit |
RCS ERC |
New | RCB-CV-MW | • | - | - |
| Legacy | RCA-ADP-MW | N/A | - | - | ||
| Multiple Point I/O Board Terminal Block |
XSEL-K | TU-MA96(-P) | - | • | - | - |
| Filter Box | E-Con | PFB-1 | - | N/A | - | - |
| Pulse Converter | PDR | AK-04 | - | √ | - | - |
| I/O Extension Box | E / G | H-107-4 | - | N/A | - | - |
| M/PG Cable | RCP3 / RCA2 | Motor-Encoder Cable | CB-APSEP-MPA | √ | - | - |
| RCP3 | Motor-Encoder Cable | CB-PCS-MPA | √ | - | - | |
| RCP/RCP2 | Motor-Encoder Cable | CB-PSEP-MPA | √ | - | - | |
| Motor-Encoder Cable (Small Type Rotary Use) |
CB-RPSEP-MPA | √ | - | - | ||
| Motor Cable | CB-RCP2-MA | √ | - | - | ||
| Encoder Cable | CB-RCP2-PB CB-RFA-PA |
√ | - | - | ||
| CB-RCP2-PA-**-RB CB-RFA-PA-**-RB |
√ | - | - | |||
| RCA2 | Motor-Encoder Cable | CB-ACS-MPA | √ | - | - | |
| RCA | Motor-Encoder Cable | CB-ASEP-MPA | √ | - | - | |
| Motor Cable | CB-ACS-MA | √ | - | - | ||
| Encoder Cable | CB-ACS-PA | √ | - | - | ||
| CB-ACS-PA-**-RB | √ | - | - | |||
| RCS2 | Motor Cable | CB-RCC-MA | √ | - | - | |
| CB-RCC-MA-**-RB | √ | - | - | |||
| Encoder Cable | CB-RCS2-PA | √ | - | - | ||
| CB-RCBC-PA | √ | - | - | |||
| CB-RCBC-PA-**-RB | √ | - | - | |||
| XSEL | Motor Cable | CB-X-MA | √ | - | - | |
| Encoder Cable | CB-X-PA | √ | - | - | ||
| CB-X1-PA/PLA | √ | - | - | |||
| CB-X2-PA/PLA | √ | - | - | |||
| CB-X1-PA-**-WC | √ | - | - | |||
| Limit Switch Cable | CB-X-LC | √ | - | - | ||
| TX | Motor Cable | CB-TX-ML050-RB | √ | - | - | |
| Others | RC | PC Software | RCM-101-MW | √ | - | - |
| RCM-101-USB | √ | - | - | |||
| External Communication Cable | CB-RCA-SIO020 | √ | - | - | ||
| RS232C Connection Cable | RCB-CV-MW | √ | - | - | ||
| USB Cable | CB-SEL-USB010 | √ | - | - | ||
| USB Connection Cable | CB-CV-USB | √ | - | - | ||
| Link Cable | CB-RCB-CTL002 | √ | - | - | ||
| Unit Link Cable | CB-REXT-SIO010 | √ | - | - | ||
| Controller Connection Cable | CB-REXT-???010 | √ | - | - | ||
| CON-TG Cable | RCB-LB-TG | √ | - | - | ||
| SCON | ||||||
| Pulse Train Control Cable | CB-SC-PIOS | √ | - | - | ||
| XSEL | PC Software Kit
(Cable & EMG BOX) |
IA-101-X-MW | • | - | - | |
| IA-101-XA-MW | • | - | - | |||
| IA-101-X-USB | √ | - | - | |||
| IA-101-X-USBMW | • | - | - | |||
| EMG SW BOX | • | - | - | |||
| Connection Cable (Standalone) | CB-ST-E1MW050 | √ | - | - | ||
| CB-ST-A1MW050 | √ | - | - | |||
| CB-SEL-USB010 | √ | - | - | |||
| USB Converter Cable | IA-CV-USB | √ | - | - | ||
| I/O Flat Cable | CB-X-PIO | √ | - | - | ||
| SEL-TG Cable | IA-LB-TG | √ | - | - | ||
| TX | Connection Cable | CB-TX-P1MW020 | • | - | - | |
-- Download this page as a PDF --
No related posts.