August 2012 Update

| Product Genre | Series Name | Type | Model | RoHS | 200V Type | CE Mark | UL List | |
|---|---|---|---|---|---|---|---|---|
| ROBO Cylinder Actuator |
ERC2 | Slider | SA6C / SA7C | √ | √ | |||
| Rod (with no guide) | RA6C / RA7C | √ | √ | |||||
| Rod (with guide) | RGS6C / RGS7C / RGD6C / RGD7C | √ | √ | |||||
| ERC3 | Slider | SA5C / SA7C | √ | |||||
| Rod | RA4C / RA6C | √ | √ | |||||
| RCP4 | Slider | SA5C / SA5R / SA6C / SA6R / SA7C / SA7R | √ | √ | ||||
| Rod | RA5C / RA5R / RA6C / RA6R | √ | √ | |||||
| RCP4CR | Clean (Slider) | SA5C / SA6C / SA7C | √ | |||||
| RCP4W | Dustproof / Splash Proof (Rod) | SA5C / SA6C / SA7C | √ | |||||
| RCP3 | Slider | SA2AC / SA2BC / SA3C / SA4C / SA5C / SA6C SA2AR / SA2BR / SA3R / SA4R / SA5R / SA6R |
√ | √ | ||||
| Table | TA3C / TA4C / TA5C / TA6C / TA7C TA3R / TA4R / TA5R / TA6R / TA7R |
√ | √ | |||||
| Rod | RA2AC / RA2BC / RA2AR / RA2BR | √ | √ | |||||
| RCL | Slider | SA1L / SA2L / SA3L / SA4L / SA5L / SA6L SM4L / SM5L / SM6L |
√ | |||||
| Rod | RA1L / RA2L / RA3L | √ | ||||||
| RCD | Rod | RA1D | √ | √ | ||||
| RCP2 | Slider | SA5C / SA6C / SA7C / SS7C / SS8C SA5R / SA6R / SA7R / SS7R / SS8R |
Δ | √ | ||||
| Slider High-Speed Type | HS8C / HS8R | √ | √ | |||||
| Rod (with no guide) | RA2C / RA3C / RA4C / RA6C / RA8C RA3R / RA4R / RA6R / RA8R SRA4R |
Δ | √ | |||||
| Rod (with guide) | RGS4C / RGS6C RGD3C / RGD4C / RGD6C SRGS4R / SRGD4R |
√ | √ | |||||
| Belt | BA6 / BA7 / BA6U / BA7U | √ | √ | |||||
| Gripper | GRSS / GRLS / GRS / GRM / GRST GRHM / GRHB GR3LS / GR3LM / GR3SS / GR3SM |
√ | √ | |||||
| Rotary | RTBS / RTBSL / RTCS / RTCSL / RTB / RTBL RTC / RTCL / RTBB / RTBBL / RTCB / RTCBL |
Δ | √ | |||||
| High Thrust | RA10C | Δ | √ | |||||
| RCP2CR | Clean | Slider | SA5C / SA6C / SA7C / SS7C / SS8C / HS8C | Δ | √ | |||
| Gripper | GRSS / GRLS | √ | ||||||
| RCP2W | Water-Proof (Slider) | SA16C | Δ | √ | ||||
| Dustproof / Splash Proof (Rod) | RA4C / RA6C / RA10C | Δ | √ | |||||
| Dustproof / Splash Proof (Gripper) | GRSS / GRLS | √ | ||||||
| RCA2 | Slider | SA3C / SA4C / SA5C / SA6C / SA2AC SA3R / SA4R / SA5R / SA6R / SA2AR |
√ | √ | ||||
| Table | TC3N / TCA3N / TCA3NA / TCN3NA TC4N / TCA4N / TCA4NA / TCN4NA TW3N / TWA3N / TWA3NA / TWN3NA TW4N / TWA4N / TWA4NA / TWN4NA TF3N / TFA3N / TFA3NA / TFN3NA TF4N / TFA4N / TFA4NA / TFN4NA TA4C / TA5C / TA6C / TA7C TA4R / TA5R / TA6R / TA7R |
√ | √ | |||||
| Rod (with no guide) | RN3N / RN3NA / RN4N / RN4NA RP3N / RP3NA / RP4N / RP4NA RA2AC / RA2AR |
√ | √ | |||||
| Rod (with guide) | GS3N / GS3NA / GS4N / GS4NA GD3N / GD3NA / GD4N / GD4NA SD3N / SD3NA / SD4N / SD4NA |
√ | ||||||
| RCA | Slider | SA4C / SA5C / SA6C SA4D / SA5D / SA6D / SS4D / SS5D / SS6D SA4R / SA5R / SA6R |
√ | √ | ||||
| Rod (with no guide) | RA3C / RA4C / RA3D / RA4D RA3R / RA4R / SRA4R |
√ | √ | |||||
| Rod (with guide) | RGS3C / RGS4C / RGS3D / RGS4D RGD3C / RGD4C / RGD3D / RGD4D RGD3R / RGD4R / SRGS4R / SRGD4R |
√ | ||||||
| Arm | A4R / A5R / A6R | √ | √ | |||||
| RCACR | Clean (Slider) | SA4C / SA5C / SA6C / SA5D / SA6D | √ | √ | ||||
| RCAW | Dustproof / Splash Proof (Rod) | RA3C / RA3D / RA3R / RA4C / RA4D / RA4R | √ | √ | ||||
| RCS2 | Slider | SA4C / SA5C / SA6C / SA7C / SS7C / SS8C SA4D / SA5D / SA6D SA4R / SA5R / SA6R / SA7R / SS7R / SS8R |
Δ | √ | Δ | |||
| Rod (with no guide) | RA4C / RA5C / RA4D / SRA7BD (Note 1) RA4R / RA5R / RN5N / RP5N |
Δ | √ | Δ | ||||
| Rod (with guide) | RGS4C / RGS5C / RGS4D / SRGS7BD (Note 1) RGD4C / RGD5C / RGD4D / SRGD7BD (Note 1) RGD4R / GS5N / GD5N / SD5N |
√ | Δ | |||||
| Table | TCA5N / TWA5N / TFA5N | √ | Δ | |||||
| Extra-High Thrust | RA13R | √ | √ | √ | ||||
| Flat | F5D | Δ | √ | Δ | ||||
| Arm | A4R / A5R / A6R | Δ | √ | Δ | ||||
| Gripper | GR8 | Δ | √ | Δ | ||||
| Rotary | RT6 / RT6R / RT7R | Δ | √ | Δ | ||||
| RCS2CR | Clean (Slider) | SA4C / SA5C / SA6C / SA7C / SS7C / SS8C SA5D / SA6D |
Δ | √ | Δ | |||
| RCS2W | Dustproof / Splash Proof (Rod) | RA4C / RA4D / RA4R | √ | Δ | ||||
| RCS3(CR) RCS3P(CR) |
Slider | SA8C / SS8C / SA8R / SS8R | √ | Δ | ||||
| Clean (Slider) | SA8C / SS8C | √ | Δ | |||||
| Single Axis | ISA / ISPA | Standard (Small / Medium / Large) | SXM / SYM / SZM / MXM / MYM / MZM / MXMX / LXM / LXMX / LXUWX / LYM / LZM |
√ | √ | |||
| Standard (Extra-Large) | WXM / WXMX | √ | √ | |||||
| ISB / ISPB | Standard (Small / Medium / Large) | S / M / L | √ | √ | ||||
| ISWA / ISPWA | Splash Proof (Small / Medium / Large) | S / M / L | √ | √ | ||||
| ISDA / ISPDA | Simple Dustproof (Small / Medium / Large) | S / M / MX / L / LX | √ | √ | ||||
| ISDB / ISPDB | Simple Dustproof (Small / Medium / Large) | SXM / SXL / MXM / MXL / MXMX / LXM / LXL / LX MX / LXUWX |
√ | √ | ||||
| ISDACR ISPDACR |
Clean (Small / Medium / Large) | S / M / MX / L / LX | √ | √ | ||||
| Clean (Extra-Large) | W / WX | √ | √ | |||||
| ISDBCR ISPDBCR |
Clean (Small / Medium / Large) | S / M / L / MX / LX | √ | √ | ||||
| ISDACR (ESD) | Anti-Electrostatic Type | S / M / MX / L / LX | √ | √ | ||||
| NS | Nut Rotary | SXMS / SXMM / SZMS / SZMM / MXMS / MXMM / MXMXS / MZMS / MZMM / LXMS / LXMM / LXM XS / LZMS / LZMM |
√ | √ | ||||
| IF | Belt-Drive | SA / MA | √ | |||||
| FS | Belt-Drive | NM / WM / LM / HM | √ | |||||
| Guide Module | N0 / W0 / L0 | √ | ||||||
| RS | Rotary | 30 / 60 | √ | |||||
| Vertical / Rotation Integrated Type |
ZR | - | S / M | √ | ||||
| Multi Axes Robot |
IK | IA Kit (2-axis / 3-axis) | IK2 / IK3 | √ | ||||
| ICSA / ICSPA | Multi Axes Robot (2-axis / 3-axis / 4-axis / 6-axis) |
ICSA2 / 3 / 4, ICSPA2 / 3 / 4, ICSPA6 | √ | |||||
| SCARA | IX | Standard (NNN) | 120 / 150 / 180 | √ | ||||
| Standard (NNN High-Speed Type) | 250 / 350 / 500 / 600 / 700 / 800 | √ | √ | |||||
| Clean (NNC) | 120 / 150 / 180 | √ | ||||||
| Clean (NNC High-Speed Type) | 250 / 350 / 500 / 600 / 700 / 800 | √ | √ | |||||
| High-speed (NSN High-Speed Type) | 500 / 600 | √ | √ | |||||
| Splash proof (NNW High-Speed Type) | 250 / 350 / 500 / 600 / 700 / 800 | √ | √ | |||||
| Wall-mount (TNN / UNN High-Speed Type) | 300 / 350 | √ | √ | |||||
| Ceiling-mount (HNN / INN High-Speed Type) | 500 / 600 / 700 / 800 | √ | √ | |||||
| Linear | LSA | Small / Medium / Large | H8 / N15 / N19 / W21 | √ | ||||
| Shaft | S6 / S8 / S10 | √ | ||||||
| Flat | L15 | √ | ||||||
| LSAS | Spurious Absolute | N10 / N15 | √ | |||||
| Table Top | TT | Gate Type / Cantilever Type | A2 / A3 / C2 / C3 | √ | ||||
| Other | TX | Extra-Small Type | 20 / 28 / 35 | |||||
(Note 1: CE marking cannot be complied.)
| Product Genre | Series Name | Type | Model | RoHS | CE Mark | UL List | |
|---|---|---|---|---|---|---|---|
| Controller for ROBO Cylinder | PMEC | 3-Point Positioning Controller for RCP3 / RCP2 | C | √ (Note2) | |||
| AMEC | 3-Point Positioning Controller for RCA2 / RCA / RCL | C | |||||
| PSEP | 3-Point Positioning Controller for RCP3 / RCP2 | C / CW | √ | √ | √ | ||
| ASEP | 3-Point Positioning Controller for RCA2 / RCA / RCL | C /CW | √ | √ | √ | ||
| DSEP | Position Controller for RCD | C / CW | √ | ||||
| MSEP | Position Controller for RCP4 / RCP3 / RCP2 / RCA2 / RCA / RCL | C | √ | ||||
| PCON | Positioning Controller for RCP3 / RCP2 | C / CG / CY / PL / PO / SE | √ | √ (Note3) | √ | ||
| Positioning Controller for High Thrust RCP2 | CF | √ | √ | √ | |||
| Position Controller for RCP4 / RCP3 / RCP2 | CA | √ | |||||
| Positioning Controller for High Thrust RCP2 | CFA | √ | |||||
| ACON | Positioning Controller for RCA2 / RCA / RCL | C / CG / CY / PL / PO / SE | √ | √ (Note3) | √ | ||
| SCON | Positioning Controller for RCS | C CA |
√ | √ (Note3) | |||
| PSEL | Programming Controller for RCP3 / RCP2 | C | √ | √ | |||
| ASEL | Programming Controller for RCA2 / RCA / RCL | C | √ | √ | |||
| SSEL | Programming Controller for RCS2 | C | Δ | √ | |||
| ROBONET | GatewayR Unit | RGW-DV / RGW-CC / RGW-RR / RGW-SIO | √ | √ | √ | ||
| Controller Unit | RPCON / RACON | √ | √ | √ | |||
| Simple Absolute R Unit | RABU | √ | √ | √ | |||
| Extension Unit | REXT | √ | √ | √ | |||
| Gateway R Unit | - | RCM-GW-DV / CC/PR | √ | ||||
| RCP2 | Positioning Controller for RCP2 | C / CG / CF | √ | √ | |||
| Controllers for Single-Axis, Multi Axes Robot and SCARA Robots | XSEL | Programming Controller for Multi Axes Robot Type | Small | J | Δ | ||
| General-Purpose | K | Δ | |||||
| Large Capacity | P | Δ | √ | ||||
| Large Capacity (Global) | Q | Δ | √ | ||||
| With Circuit Protector | KE | Δ | √ | ||||
| Global | KT / KET | Δ | √ | ||||
| Programming Controller for SCARA Type | Small | JX | Δ | ||||
| General-Purpose | KX | Δ | |||||
| Large Capacity | PX | Δ | √ | ||||
| Large Capacity (Global) | QX | Δ | √ | ||||
| Global | KETX | ||||||
| Simple Absolute Unit | PCON | For PCON | PCON-ABU | √ | √ | ||
| ACON | For ACON | ACON-ABU | √ | √ | |||
| 24V DC Power Supply | PS-24 | For ROBO Cylinder | PS-241 / 242 | ||||
(Note2: Only the 200V type controller complies with CE Marking in PMEC.)
(Note3: MECHATROLINK is not applicable.)
| Product Genre | Series Name | Type – Model | RoHS | CE Mark | UL List | |
|---|---|---|---|---|---|---|
| Teaching Pendant |
New RC | Standard | CON-T | √ | √ | - |
| Safety Category 4 Compatible | CON-TG | √ | - | - | ||
| SEP Controller Teaching Touch Panel |
SEP-PT | √ | - | - | ||
| RCP2 ERC |
Standard (w/Deadman Switch) | RCA-T / TD / RCM-T / TD | N/A | - | - | |
| RCS E-Con |
Simple | RCA-ES RCM-E |
Δ | - | - | |
| RC | Data Setting Unit | RCA-PS RCM-P |
Δ | - | - | |
| RCP2 | Jog Switch | RCB-J | Δ | - | - | |
| ERC | ||||||
| New SEL | Standard | SEL-T | √ | √ | - | |
| Deadman Switch | SEL-TD | √ | √ | √ | ||
| Safety Category 4 Compatible | SEL-TG | √ | - | - | ||
| XSEL | Standard (w/Deadman Switch) | IA-T-X(IA-T-XD) | N/A | - | - | |
| DS | DS-S-T1 | - | N/A | - | - | |
| E / G, F | NE-T-SS | - | N/A | - | - | |
| IH | IA-T-IH | - | N/A | - | - | |
| TX | TX-JB | - | • | - | - | |
| Touch Panel | - | RCM-PM-01 | - | √ | - | - |
| Simple Absolute Type Unit |
PCON, ACON | PCON-ABU ACON-ABU |
- | √ | √ | - |
| DC24V Power Supply | - | PS-241 / PS-242 | - | • | - | - |
| Gateway Unit |
RCM-GW | DV | RCM-GW-DV | • | √ | - |
| CC | RCM-GW-CC | • | √ | - | ||
| Regerative Unit |
E-Con PDR XSEL |
REU-1 | - | • | - | - |
| SCON SSEL XSEL-P/Q |
REU-2 | - | • | - | - | |
| Absolute Type Battery |
HAB | IA-HAB | - | N/A | - | - |
| RCP | AB-2 | - | N/A | - | - | |
| RCP2 | AB-4 | - | • | - | - | |
| RCS | AB-1 | - | N/A | - | √ | |
| XSEL-J/K | IA-XAB | - | • | - | √ | |
| XSEL-P/Q | AB-5 | - | • | - | √ | |
| Brake Box | E / G | 1-axis AC | H-109-[] A | N/A | - | - |
| 1-axis DC | H-109-[] D | N/A | - | - | ||
| 2-axis AC | H-110-[] A | N/A | - | - | ||
| 2-axisDC | H-110-[] DH-500 | N/A | - | - | ||
| Coil | H-500 | N/A | - | - | ||
| GDS | 1-axis | H-401 | N/A | - | - | |
| 2-axis | H-402 | N/A | - | - | ||
| XSEL-J/K | IA-110-X-0 | - | • | - | - | |
| PIO Terminal Block | - | - | RCB-TU-PIO-A/B | • | - | - |
| SIO Converter | - | - | RCB-TU-SIO-A/B | • | - | - |
| RS232 Converter Unit |
RCS ERC |
New | RCB-CV-MW | • | - | - |
| Legacy | RCA-ADP-MW | N/A | - | - | ||
| Multiple Point I/O Board Terminal Block |
XSEL-K | TU-MA96(-P) | - | • | - | - |
| Filter Box | E-Con | PFB-1 | - | N/A | - | - |
| Pulse Converter | PDR | AK-04 | - | √ | - | - |
| I/O Extension Box | E / G | H-107-4 | - | N/A | - | - |
| M/PG Cable | RCP3 / RCA2 | Motor-Encoder Cable | CB-APSEP-MPA | √ | - | - |
| RCP3 | Motor-Encoder Cable | CB-PCS-MPA | √ | - | - | |
| RCP/RCP2 | Motor-Encoder Cable | CB-PSEP-MPA | √ | - | - | |
| Motor-Encoder Cable (Small Type Rotary Use) |
CB-RPSEP-MPA | √ | - | - | ||
| Motor Cable | CB-RCP2-MA | √ | - | - | ||
| Encoder Cable | CB-RCP2-PB CB-RFA-PA |
√ | - | - | ||
| CB-RCP2-PA-**-RB CB-RFA-PA-**-RB |
√ | - | - | |||
| RCA2 | Motor-Encoder Cable | CB-ACS-MPA | √ | - | - | |
| RCA | Motor-Encoder Cable | CB-ASEP-MPA | √ | - | - | |
| Motor Cable | CB-ACS-MA | √ | - | - | ||
| Encoder Cable | CB-ACS-PA | √ | - | - | ||
| CB-ACS-PA-**-RB | √ | - | - | |||
| RCS2 | Motor Cable | CB-RCC-MA | √ | - | - | |
| CB-RCC-MA-**-RB | √ | - | - | |||
| Encoder Cable | CB-RCS2-PA | √ | - | - | ||
| CB-RCBC-PA | √ | - | - | |||
| CB-RCBC-PA-**-RB | √ | - | - | |||
| XSEL | Motor Cable | CB-X-MA | √ | - | - | |
| Encoder Cable | CB-X-PA | √ | - | - | ||
| CB-X1-PA/PLA | √ | - | - | |||
| CB-X2-PA/PLA | √ | - | - | |||
| CB-X1-PA-**-WC | √ | - | - | |||
| Limit Switch Cable | CB-X-LC | √ | - | - | ||
| TX | Motor Cable | CB-TX-ML050-RB | √ | - | - | |
| Others | RC | PC Software | RCM-101-MW | √ | - | - |
| RCM-101-USB | √ | - | - | |||
| External Communication Cable | CB-RCA-SIO020 | √ | - | - | ||
| RS232C Connection Cable | RCB-CV-MW | √ | - | - | ||
| USB Cable | CB-SEL-USB010 | √ | - | - | ||
| USB Connection Cable | CB-CV-USB | √ | - | - | ||
| Link Cable | CB-RCB-CTL002 | √ | - | - | ||
| Unit Link Cable | CB-REXT-SIO010 | √ | - | - | ||
| Controller Connection Cable | CB-REXT-???010 | √ | - | - | ||
| CON-TG Cable | RCB-LB-TG | √ | - | - | ||
| SCON | ||||||
| Pulse Train Control Cable | CB-SC-PIOS | √ | - | - | ||
| XSEL | PC Software Kit
(Cable & EMG BOX) |
IA-101-X-MW | • | - | - | |
| IA-101-XA-MW | • | - | - | |||
| IA-101-X-USB | √ | - | - | |||
| IA-101-X-USBMW | • | - | - | |||
| EMG SW BOX | • | - | - | |||
| Connection Cable (Standalone) | CB-ST-E1MW050 | √ | - | - | ||
| CB-ST-A1MW050 | √ | - | - | |||
| CB-SEL-USB010 | √ | - | - | |||
| USB Converter Cable | IA-CV-USB | √ | - | - | ||
| I/O Flat Cable | CB-X-PIO | √ | - | - | ||
| SEL-TG Cable | IA-LB-TG | √ | - | - | ||
| TX | Connection Cable | CB-TX-P1MW020 | • | - | - | |
Related posts: