E-Con: includes E-Con, ROBO Cylinder RCP2, RCP, RCS, ERC, ERC2, SCON, PCON, ACON Controllers.
| Error__ | Cause | Description |
|---|---|---|
| 0A1 | Parameter data error | Cause: The input range of parameter range data is not appropriate. (Example) This error occurs when the magnitude relationship of a pair of range parameters is inappropriate, such as when the value of soft limit- is mistakenly set to 300 mm when the value of soft limit+ is 200.3 mm. Action: Change the parameters to appropriate values. |
| 0A2 | Position Data Error | CAUSE: [1] Move command input when no target position data was set in the "Position" field. [2] The target position in the "Position" field exceeds a soft limit setting. [3] An incremental target position was specified in the "Position" field in the 3-point type controller. ACTION: [1] Set a target position first. [2] Change the target position to a value inside the soft limit setting. [3] Specify an absolute target position (expand the position table view to see this column). |
| 0B0 | Bank 30 Error (Parameter) | Execute a common parameter edit or initialize the controller. |
| 0B1 | Bank 31 Error (Point) | When release is not possible with the controller power supplied, you will need to either execute a common parameter edit or initialize the controller. Also, this error occurs when you try to execute a point through I/O that does not exist. |
| 0B7 | Magnetic Pole Non-Confirmation | When the servo is turned on for the first time after the power has been input, this controller performs magnetic-pole phase detection. This error indicates that the magnetic-pole phase cannot be detected after the specified time has elapsed. CAUSE: [1] The connector of the motor relay cable is loose or disconnected. [2] The brake cannot be released on a controller equipped with brake. [3] The motor is receiving a high load due to application of an external force. [4] Large slide resistance of the actuator itself. [5] Large slide resistance of the actuator itself. [6] Power supply is insufficiently sized for the voltage/current required by the system. ACTION: [1] Check the wiring condition of the motor relay cable. [2] Check the wiring condition of the brake cable, and also turn on/off the brake release switch to see if the brake makes “click” sounds. [3] Check for abnormality in the assembly condition of mechanical parts. [4] If the load is normal, cut off the power and move the actuator by hand to check the slide resistance. If the actuator is suspected to be the cause, please contact IAI. |
| 0B8 | Pole Sense Error | This controller performs excited-phase detection when the servo is turned on for the first time after the power on. This error indicates that the specified encoder signal level could not be detected after excitation for the time set by parameter No. 29 (Excited-phase signal detection time). CAUSE: [1] Loose or disconnected motor-relay cable connector. [2] Brake cannot be released on a controller equipped with brake. [3] Large motor load due to application of external force. [4] Power was input when the actuator was contacting a mechanical end. [5] Large slide resistance of the actuator itself. ACTION: [1] Check the wiring condition of the motor relay cable. [2] Check the wiring condition of the brake cable, and also turn on/off the brake release switch to see if the brake makes "click" sounds. [3] Check for abnormality in the assembly condition of mechanical parts. [4] Move the actuator away from the mechanical end and then reconnect the power. [5] If the load is normal, cut off the power and move the actuator by hand to check the slide resistance. If the actuator is suspected to be the cause, please contact IAI. |
| 0B9 | Communication Error 2. | Check Make sure that the payload is within specification. Make sure that the external power source works well. Check the motor encoder cable. |
| 0BA | Homing Sensor not Found | When homing , mechanic end is found before sensor was detected. Please check sensor, wiring. |
| 0BE | Homing Time Out | Check physical connection of the motor and actuator. Actual movement may not be happening. |
| 0BF | Creep Sensor not Found | Found home sensor or mechanic end before creep sensor was detected while homing. Check sensor, wiring and for mechanical binding. |
| 0C0 | Excess Speed | Please reduce the payload and/or speed. |
| 0C1 | Servo Error | This alarm indicates that after receiving a movement command the motor is unable to operate for two seconds or more before reaching the target position. CAUSE: [1] Loose or disconnected motor-relay cable connector. [2] Brake cannot be released on a controller equipped with brake. [3] Large load due to application of external force. [4] Large slide resistance of the actuator itself. ACTION: [1] Check the wiring condition of the motor relay cable. [2] Check the wiring condition of the brake cable, and also turn on/off the brake release switch to see if the brake makes “click” sounds. [3] Check for abnormality in the assembly condition of mechanical parts. [4] If the load is normal, cut off the power and move the actuator by hand to check the slide resistance. If the actuator is suspected to be the cause, please contact IAI. |
| 0C2 | Over Run (servo) | Find over run sensor. Please check the following: • Exceeding of the valid stroke range by external force in the servo OFF status. (regular detection) • Exceeding of the valid stroke range by a forward jog at incremental encoder system. (coordinate not settled) (regular detection) • Exceeding of the valid stroke range due to connecting an actuator with a different lead from controller setting. • Abnormal homing operation of Incremental encoder system. Or by absolute set positioning fault, coordinate is out of alignment. Therefore, it does not stop at soft limit and exceeds the valid stroke range. • By soft limit setting fault, soft limit is set higher than the valid stroke limit. Therefore, it does not stop at the soft limit and exceeds the valid stroke range. • Regardless of valid stroke length, due to abnormal sensor behavior & wiring, it is in the overrun sensor detection status. • Regardless of valid stroke length, due to a sensor related parameter (use/not use, a contact/b contact) setting fault, it affects the overrun sensor detection. |
| 0C8 | Overcurrent | Motor circuit may have shorted, due to excessive load. This alarm will not clear unless you cycle power. |
| 0C9 | Excess Power Voltage | The load is too heavy. Check for mechanical binding. |
| 0CA | Excess Heat | Ambient temperature may be too high. Main power supply board may be damaged. Additional symptom may be a weak motor. |
| 0CB | Current Sensor Error | Abnormal current sensor off set |
| 0CC | Control Voltage Error | Shortage of AC. Supply voltage below threshold. |
| 0CD | Emergency Stop Relay Error | Need to change for mechanical binding. |
| 0CE | Drop in control supply voltage | This alarm indicates that the voltage of the 24-V input power supply has dropped (24V ? 20%: 19.2V or less). Check: (1) Low voltage of the 24-V input power supply. (2) Faulty part inside the controller. ACTION: Check the voltage of the input power supply. If the voltage is normal, please contact IAI. |
| 0CF | PIO Power Monitor | Power monitor function is provided to prevent burning of the I/O board or breakdown of parts caused by an abnormal voltage of the 24-V PIO power supply. Although it is recommended to enable this function, it can be disabled in certain situations such as when making adjustments during trial operation. To disable the function, set parameter No. 74 to “1 [Disable].” The factory setting is “0 [Enable].” * If a fieldbus module (such as a CC-Link or DeviceNet module) is installed, the controller will not perform PIO power monitor regardless of the setting of this parameter. |
| 0D8 | Deviation Overflow | Please check the mechanical binding. Check moment arm loads (weight & distance). Check for oscillation in the system. May need to adjust Parameter 12 (Positioning Current Limit) from typical of 35% up to a max of 70% (go in 5-10% steps). |
| 0DC | Excess Push Movement Range | Possible excess movement range during push movement. |
| 0E0 | Excess Load | Load may be too big. Please check for mechanical binding. If an overload alarm occurs, remove the cause of overload and then resume operation. To reset the overload alarm, input a reset signal from P10. If the alarm must be reset by turning off the main power, wait for a sufficient time (approx. 30 minutes) before resuming operation. |
| 0E4 | Encoder Transmission Error | This is the transmission error of encoder reception. Either the noise or the reception IC board may have broken down. |
| 0E5 | Encoder Reception Error | Absolute reset is yet to be performed. Battery error. An absolute reset must be performed after replacing the absolute battery. A disconnected PG cable or poor contact may be the cause. This is a transmission error in the encoder reception IC. Noise may have entered or the reception IC board may be faulty. |
| 0E6 | Encoder Counter Error | This is the counter error of the encoder. This occurs when number of rotation exceeds 5000 rpm. |
| 0E7 | No A, B and Z Feedback | Please check the encoder/cable. |
| 0E8 | No A and B Pulse Feedback | Please check the encoder/cable. |
| 0F9 | Abnormal PLD | 1) Contact IAI Tech Support to walk-thru initialization procedure of controller. Save parameters and point table first if communication is still active. 2) Check for sources of electrical noise. 3) Controller is damaged inside. May need to replace with new unit. Replacement is new RCP2 system (actuator & controller). |
| 0FA | Fixation Memory Breakage | Controller initialization memory clear & procedure is needed. |
| 0FB | Abnormal CPU | CPU shows abnormal movement. Noise may be the cause. |
| 05A | Transmission Error | Abnormal Communication, Check for noise. Inspect all serial ports and cables involved. |
| 05B | Transmission Framing Error | Abnormal Communication, Check for noise. Inspect all serial ports and cables involved. |
| 05C | Transmission Time Out Error | Abnormal Communication, Check for noise. Inspect all serial ports and cables involved. |
| 05D | Start Text Error | Abnormal Communication, Check for noise. Inspect all serial ports and cables involved. |
| 05E | End Text Error | Abnormal Communication, Check for noise. Inspect all serial ports and cables involved. |
| 07F | BCC Error | Abnormal Communication, Check for noise. Inspect all serial ports and cables involved. |
| 10A | Motorola Sum Error | Abnormal update program file (during update). |
| 10B | Motorola S Record Error | Abnormal update program file (during update). |
| 10C | Motorola S Address Error | Abnormal update program file (during update). |
| 10D | Motorola S File Name Error | Abnormal update program file (during update). |
| 10E | Timing Limit (W) (S) | Please check TEACHInG PENDANT-CPU Base Flash ROM address setting DIP-SW (during update). |
| 10F | Timing Limit (E) (S) | Please check TEACHInG PENDANT-CPU Base Flash ROM address setting DIP-SW (during update). |
| 11A | Flash Verify Error: S | Please check Teaching Pendant-CPU Base Flash ROM address setting DIP-SW. |
| 11B | Flash ACK Time Out: S | Please check Teaching Pendant-CPU Base Flash ROM address setting DIP-SW. |
| 11C | Flash Verify Error: M | Please check Teaching Pendant-CPU Base Flash ROM address setting DIP-SW. |
| 11D | Flash ACK Time Out: M | Please check Teaching Pendant-CPU Base Flash ROM address setting DIP-SW. |
| 11E | Pair Data Mismatch Error | Please input data with relationships. |
| 11F | Absolute Value Under Error | The absolute data for input is too low. Please input within the allowable data range. |
| 20A | Servo OFF during movement | Servo was turned OFF during movement. |
| 20C | Servo was turned OFF during movement. | Start was turned ON during movement. (Hold) |
| 20D | During movement, STP-OFF | Supply Voltage to the Hold Input before trying to move actuator. |
| 20E | Soft Limit Over | Soft Limit Over is detected during movement using the Teaching Pendant |
| 30A | Packet R-QUE OV | Receiving external excessive data. |
| 30B | Packet S-QUE OV | Packet transmission QUE over flow. |
| 30C | No connection error | Please check the competition for cable controller ? SIO main station subordinate stations. |
| 040 | Emergency Stop | Emergency stop status. |
| 061 | FNCCHR, W Address Error | Serial string needs to be formatted correctly. |
| 062 | 1 Operand Error | Incorrect Data Command (possibly an operation not allowed with the controller type). |
| 063 | 2 Operand Error | Incorrect Data Command (possibly an operation not allowed with the controller type). In case of another linked controller, there could be parameter data which exceeds 2000 rpm set by SW7 - ON, and SW8 - OFF located on against the controller. Incorrect Data Command Rejection (could be an operation not allowed with that controller type). |
| 064 | 3 Operand Error | Incorrect Data Command (possibly an operation not allowed with the controller type). |
| 070 | RUN-OFF, Transfer Command | Execution Requirement Incompatible Command Rejection (possibly due to External POP command). |
| 071 | No Homing, PTP | Execution Requirement Incompatible Command Rejection (possibly due to External POP command). |
| 073 | Servo ON, Error Reset | Execution Requirement Incompatible Command Rejection (possibly due to External POP command). |
| 074 | Communication Error | Execution Requirement Incompatible Command Rejection (possibly due to External POP command). |
| 075 | During homing, movement command | Execution Requirement Incompatible Command Rejection (possibly due to External POP command). |
| 101 | Over Run Error (S) | Make sure the dip switches for the controllers that are linked all different settings. And also, they must be connected in consecutive sequence. A maximum of 15 controllers plus the main controller can be linked to them. |
| 102 | Framing Error (S) | Make sure the dip switches for the controllers that are linked all different settings. And also, they must be connected in consecutive sequence. A maximum of 15 controllers plus the main controller can be linked to them. |
| 104 | SCI S-QUE OV (S) | Receiving external excessive data (during update). |
| 105 | SCI S-QUE OV (S) | SCI transmission QUE over flow (during update). Also seen when trying to copy a position table with velocity or stroke, etc. values greater than that allowed by the current actuator configuration. |
| 106 | Termi R-BF OV (S) | Receiving external excessive data (during update). |
| 111 | Timing Limit (P) (S) | Please check TEACHInG PENDANT-CPU Base Flash ROM address setting DIP-SW (during update). |
| 112 | Input Data Error | Input value is irregular. Please input allowable data. |
| 113 | Input Under Error | Value input is too low. Please input within the allowable data range. |
| 114 | Input Over Error | Value input is too high. Please input within the allowable data range. |
| 115 | Homing Incomplete | Prohibited operation is being executed during homing status. First execute homing. Then execute operation. |
| 116 | Test Position Data Exist | During position addition, first delete or clear the final position data. |
| 117 | No Movement Data | When movement must be done through the software or teaching pendant, position data is not available. |
| 118 | Non-connect Axis Selection | Non-connect axis has been selected (there is no error). |
| 119 | Teaching pendant Parameter Excess Rotating Number | Teaching Pendant internal area parameter allowable rotating number after update has exceeded. |
| 120 | Initial Factor Error | The factor input data during controller initialization is abnormal. Please input allowable data. |
| 121 | Push Search End Over | Excess stroke in the push search end location. Please modify the positioning width. |
| 122 | During distribution, multiple axes connection | Axis No. distribution must always be executed with a single axis being connected. |
| 180 | Axis No. changes is OK | (No Error) |
| 181 | Controller initialization is OK | (No Error). |
| 182 | Home change all clear | (No Error). |
| 201 | Emergency Stop | (No Error). |
| 301 | Over Run Error (M) | Please check the number of linked controllers and their sequence. |
| 302 | Framing Error (M) | Please check the SIO link cable(s) of the primary controller to the sub-linked controllers. |
| 304 | SCI R-QUE OV (M) | Receiving excessive data. |
| 305 | SCI S-QUE OV (M) | SCI transmission QUE over flow (during main station mode). |
| 306 | Termi R-BF OV (M) | Receiving excessive data. |
| 307 | Memory Command Breakage | Command from the controller is broken now. Due to unknown cause, please record all error list before Teaching Pendant power OFF. |
| 308 | Response Time Out | Please check the completion for cable controller power ? SIO main station ? subordinate stations. |
| 309 | Termi Right Address Error | Termi right address unestablished error. |
Related posts: