<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Actuator &#124; Electric Actuators &#187; Dispensing Robots</title>
	<atom:link href="http://www.intelligentactuator.com/category/dispensing-robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentactuator.com</link>
	<description>Electric actuators, Linear actuator, Single-axis actuators, Rotary actuator, Cartesian, SCARA, Table-top robot, Linear servo actuator, positioners / controllers, and motion control software.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TT Table-top Robot</title>
		<link>http://www.intelligentactuator.com/tt-table-top-robot/</link>
		<comments>http://www.intelligentactuator.com/tt-table-top-robot/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dispensing Robots]]></category>
		<category><![CDATA[Table-top Robots]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Built-in controller]]></category>
		<category><![CDATA[Cantilever type]]></category>
		<category><![CDATA[Gate type]]></category>
		<category><![CDATA[Table top]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=922</guid>
		<description><![CDATA[Features: Positioning Repeatability of ±0.02 mm. Built-in X-SEL Controller. Gate Type or Cantilever Type. Select One of Two Operating Ranges. Supporting Field Networks (Optional). 1. Positioning Repeatability of ±0.02mm - Adoption of a rigid base, ball screw and servo control motor - The TT employs a rigid base made of aluminum extruded material. It also [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/tt-table-top-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IX SCARA Sample Application Videos</title>
		<link>http://www.intelligentactuator.com/ix-scara-sample-application-videos/</link>
		<comments>http://www.intelligentactuator.com/ix-scara-sample-application-videos/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Dispensing Robots]]></category>
		<category><![CDATA[SCARA Robots]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=808</guid>
		<description><![CDATA[IX SCARA Conveyor Tracking Demo Watch the high-speed conveyer tracking demo of the IX SCARA at 670mm/sec. IX-NNN Ultra Compact Model SCARA The IX-NNN Ultra Compact SCARA with ISA/ISPA series single axis robots. The Ultra Compact nature of the SCARAs allow precise movements in restricted spaces. IX Standard Model SCARA Basic motion of our standard [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/ix-scara-sample-application-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Example: Dispensing with I/O</title>
		<link>http://www.intelligentactuator.com/code-example-dispensing-with-io/</link>
		<comments>http://www.intelligentactuator.com/code-example-dispensing-with-io/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Dispensing Robots]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Code example]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=1735</guid>
		<description><![CDATA[The basic dispensing is fine, but with high viscosity liquids, puddling and trailing can occur when the dispense head turns on and off. In order to battle this problem, we arm you with the &#8220;back-to- back&#8221; PATH method of turning on outputs in mid-path. For this to work, the best thing to do is to [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/code-example-dispensing-with-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Example: Dispensing</title>
		<link>http://www.intelligentactuator.com/code-example-dispensing/</link>
		<comments>http://www.intelligentactuator.com/code-example-dispensing/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Code Examples]]></category>
		<category><![CDATA[Dispensing Robots]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Code example]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=1697</guid>
		<description><![CDATA[Dispensing with the SEL Language is very simple. Our software uses b-spline approximation for its linear interpolation on the PATH, ARC and CIR commands. These commands can be used &#8220;back-to-back&#8221; to yield a continuous motion throughout the dispense pattern. Physical outputs can be turned on in mid-path without hesitation. This is covered in detail in [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/code-example-dispensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

