<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Actuator - IAI America &#187; Cost Saving Green Automation</title>
	<atom:link href="http://www.intelligentactuator.com/category/cost-saving-green-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentactuator.com</link>
	<description>Electric actuators, Linear actuators, Single-axis actuators, Rotary actuator, Cartesian, SCARA, Table-top robot, Linear servos, positioners / controllers, and motion control software.</description>
	<lastBuildDate>Thu, 16 May 2013 15:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save Energy with Green Automation</title>
		<link>http://www.intelligentactuator.com/save-energy-green-automation/</link>
		<comments>http://www.intelligentactuator.com/save-energy-green-automation/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost Saving Green Automation]]></category>
		<category><![CDATA[ROBO Cylinder]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Low running cost]]></category>
		<category><![CDATA[Maintenance-free]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=4</guid>
		<description><![CDATA[Energy is not a fixed cost, but rather a variable cost and there are many ways to improve energy efficiency such as turning off or dimming the lights when not needed, setting computers to hibernate when not in use, changing to more energy efficient light bulbs and introducing energy efficient strategies in automation. Using energy [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/save-energy-green-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Cost Comparison</title>
		<link>http://www.intelligentactuator.com/energy-cost-comparison/</link>
		<comments>http://www.intelligentactuator.com/energy-cost-comparison/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost Saving Green Automation]]></category>
		<category><![CDATA[ROBO Cylinder]]></category>
		<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Low running cost]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=285</guid>
		<description><![CDATA[Below is a sample comparison of electricity cost between an air cylinder application and a ROBO Cylinder application. In this example, the air cylinder and ROBO Cylinder are assumed to have the same ratings and carry out the same operation. Sample Comparison of Electricity Costs (Annual Running Cost) (1) Rod-less (Slide Type) * The air [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/energy-cost-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Applications Cost Savings</title>
		<link>http://www.intelligentactuator.com/examples-of-automobile-applications-cost-savings/</link>
		<comments>http://www.intelligentactuator.com/examples-of-automobile-applications-cost-savings/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 05:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cost Saving Green Automation]]></category>
		<category><![CDATA[ROBO Cylinder]]></category>
		<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Low running cost]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=1779</guid>
		<description><![CDATA[Examples of Cost Savings with ROBO Cylinder Electric Actuator Applications Reduction of Initial Cost From $51,753.20 to $41,893.44* Application &#8211; System inserts an inspection bar into a machined hole in an engine block to determine acceptability of machining. The inspection bar is inserted into a machined hole using a ROBO Cylinder&#8217;s electric actuator push-motion operation. [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/examples-of-automobile-applications-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Parts Application Cost Savings</title>
		<link>http://www.intelligentactuator.com/examples-of-electronic-parts-application-cost-savings/</link>
		<comments>http://www.intelligentactuator.com/examples-of-electronic-parts-application-cost-savings/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cost Saving Green Automation]]></category>
		<category><![CDATA[ROBO Cylinder]]></category>
		<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Low running cost]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=1834</guid>
		<description><![CDATA[Examples of Cost Savings with ROBO Cylinder Electric Actuator Applications Reduction of Initial Cost From $1,108.47 to $750.91* Application &#8211; A ROBO Cylinder system that transfers electrical control parts in an assembly line having five stop points. Air Cylinder ROBO Cylinder The air cylinder system required five cylinders, because a cylinder with a different stroke [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/examples-of-electronic-parts-application-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Applications Cost Savings</title>
		<link>http://www.intelligentactuator.com/examples-of-food-applications-cost-savings/</link>
		<comments>http://www.intelligentactuator.com/examples-of-food-applications-cost-savings/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cost Saving Green Automation]]></category>
		<category><![CDATA[ROBO Cylinder]]></category>
		<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Low running cost]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=1845</guid>
		<description><![CDATA[Examples of Cost Savings with ROBO Cylinder Electric Actuator Applications 7% Increase in Production Efficiency Application &#8211; A ROBO Cylinder system that removes filler hoses from industrial beer barrels after the barrels have been filled with beer at a brewery. Air Cylinder ROBO Cylinder The stopper position must be changed every time the beer barrel [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/examples-of-food-applications-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetics Application Cost Saving</title>
		<link>http://www.intelligentactuator.com/example-of-cosmetics-application-cost-saving/</link>
		<comments>http://www.intelligentactuator.com/example-of-cosmetics-application-cost-saving/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cost Saving Green Automation]]></category>
		<category><![CDATA[ROBO Cylinder]]></category>
		<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Low running cost]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=1849</guid>
		<description><![CDATA[Examples of Cost Savings with ROBO Cylinder Electric Actuator Applications 7% Increase in Production Efficiency Application &#8211; A system that cuts rubber sheets of 1mm in thickness (using a round blade) to produce rubber caps for drug containers. A ROBO Cylinder is used for moving the cutter up and down. Air Cylinder ROBO Cylinder Because [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/example-of-cosmetics-application-cost-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Automation: ROBO Cylinders Offers Various Benefits</title>
		<link>http://www.intelligentactuator.com/green-automation-robo-cylinders-offers-various-benefits/</link>
		<comments>http://www.intelligentactuator.com/green-automation-robo-cylinders-offers-various-benefits/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost Saving Green Automation]]></category>
		<category><![CDATA[ROBO Cylinder]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=1659</guid>
		<description><![CDATA[Learn about the Energy Efficient ROBO Cylinder Electric Actuators! ROBO Cylinders also offer various other benefits in addition to energy efficiency. Improved Performance With ROBO Cylinder electric actuators, desired speed and acceleration is easily programmed and supports up to 1,500 positions. Because the operating conditions can be fine tuned, you can expect the following benefits: [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/green-automation-robo-cylinders-offers-various-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Automation: Automobile Part Press Fitting</title>
		<link>http://www.intelligentactuator.com/green-automation-automobile-part-press-fitting/</link>
		<comments>http://www.intelligentactuator.com/green-automation-automobile-part-press-fitting/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cost Saving Green Automation]]></category>
		<category><![CDATA[ROBO Cylinder]]></category>

		<guid isPermaLink="false">http://www.intelligentactuator.com/?p=1505</guid>
		<description><![CDATA[Learn about the Energy Efficient ROBO Cylinder Electric Actuators! Automobile Part Press Fitting An automobile part assembler adopted IAI’s ultra high-thrust ROBO Cylinder for their press fitting system. A punch is installed at the tip of the cylinder to press fit parts. The previous system used a pressure-boosting type “air + hydraulic” cylinder. Since the [...]]]></description>
		<wfw:commentRss>http://www.intelligentactuator.com/green-automation-automobile-part-press-fitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
